Team Report for Str8play / Rebel / MAJ

Fri 8:30pm 751-106940RTeam Scorer
Str8play / Rebel23
SOLDADOS/VSSI7
BATTEROBPAH1B2B3BHRBBRBIR
1 #20 isaiah Worlow 1B45312123
2 #2 Jeff Roxby DH3532143
3 #24 Anthony Sebastian Acevedo LF55431113
4 #23 Daniel Herren 2B3531231
5 #27 Misael Tavarez EH2411131
6 #8 Michael Echeverria P242221
7 #34 Cole Campbell C2411112
8 #13 Bryan Dezern 3B2421132
9 #2 Chad Erickson CF241112
10 #22 Tyler Dickens SS34311123
11 #11 Cabot Van Til RF2421122
TOTALS3048251371452323
Sat 11:30am 751-107052RTeam Scorer
Juno Athletics36
Str8play / Rebel40
BATTEROBPAH1B2B3BHRBBRBIR
1 #20 isaiah Worlow 1B5655
2 #2 Jeff Roxby DH4633134
3 #21 Brandon Streets C46321124
4 #24 Anthony Sebastian Acevedo LF4633124
5 #23 Daniel Herren 2B666123145
6 #27 Misael Tavarez EH46411263
7 #13 Bryan Dezern 3B3631223
8 #2 Chad Erickson CF353353
9 #22 Tyler Dickens SS45412113
10 #1 Joshua Jones P3522133
11 #11 Cabot Van Til RF45321123
TOTALS446234146014104040
Sat 4:45pm 751-107060RTeam Scorer
Str8play / Rebel41
Van Wert Fricker29
BATTEROBPAH1B2B3BHRBBRBIR
1 #20 isaiah Worlow 1B67541114
2 #2 Jeff Roxby DH37211144
3 #21 Brandon Streets C46331104
4 #24 Anthony Sebastian Acevedo LF56312234
5 #23 Daniel Herren 2B5653245
6 #27 Misael Tavarez EH141131
6 #0 Adrian Ramos PH121121
7 #13 Bryan Dezern 3B5652314
8 #2 Chad Erickson CF56321245
9 #22 Tyler Dickens SS66622274
10 #8 Michael Echeverria P3532122
10 #1 Joshua Jones PH1
11 #11 Cabot Van Til RF46443
TOTALS486841161101474141
Sat 8:15pm 751-107128RTeam Scorer
RoofX/BadDraw/CE58
Str8play / Rebel53
BATTEROBPAH1B2B3BHRBBRBIR
1 #20 isaiah Worlow 1B685221146
2 #23 Daniel Herren 2B48321124
3 #21 Brandon Streets C673111336
4 #24 Anthony Sebastian Acevedo LF775212287
5 #22 Tyler Dickens SS776321167
6 #2 Jeff Roxby DH77633196
7 #13 Bryan Dezern 3B67623165
8 #2 Chad Erickson CF37211123
9 #34 Cole Campbell EH46321142
9 #8 Michael Echeverria PH1111
10 #1 Joshua Jones P473111154
11 #11 Cabot Van Til RF37311143
TOTALS5879461813114125353
Sat 10:00pm 751-107155RTeam Scorer
Str8play / Rebel50
JBL Roofing/Paue21
BATTEROBPAH1B2B3BHRBBRBIR
1 #20 isaiah Worlow 1B55321225
1 #34 Cole Campbell PH1211
2 #23 Daniel Herren 2B7762131127
3 #21 Brandon Streets C67541116
4 #24 Anthony Sebastian Acevedo LF776141185
5 #22 Tyler Dickens SS56431144
5 #0 Adrian Ramos PH111131
6 #2 Jeff Roxby DH4743153
7 #13 Bryan Dezern 3B363322
8 #2 Chad Erickson CF4641375
9 #8 Michael Echeverria P564211125
10 #11 Cabot Van Til RF66532146
TOTALS54664524711395050
Sun 8:00am 751-107159RTeam Scorer
Str8play / Rebel41
Sports Reach/Dem40
BATTEROBPAH1B2B3BHRBBRBIR
1 #20 isaiah Worlow 1B47321114
2 #23 Daniel Herren EH47312173
3 #21 Brandon Streets C37211122
4 #24 Anthony Sebastian Acevedo LF67641145
5 #22 Tyler Dickens SS56514105
6 #2 Jeff Roxby DH5653245
7 #13 Bryan Dezern 3B4642244
8 #2 Chad Erickson CF66641124
9 #8 Michael Echeverria 2B56531152
10 #1 Joshua Jones P26222
11 #11 Cabot Van Til RF33211113
11 #0 Adrian Ramos PH2321112
TOTALS49704525501544141
Sun 9:45am 751-107161RTeam Scorer
Str8play / Rebel9
I-57 Roofing/Bee32
BATTEROBPAH1B2B3BHRBBRBIR
1 #20 isaiah Worlow 1B33211111
2 #23 Daniel Herren 2B1311
3 #21 Brandon Streets C121111
4 #24 Anthony Sebastian Acevedo LF121121
5 #22 Tyler Dickens SS222232
6 #2 Jeff Roxby DH2222
7 #13 Bryan Dezern 3B2
8 #2 Chad Erickson CF1211
9 #8 Michael Echeverria P1
9 #1 Joshua Jones PH1111
10 #34 Cole Campbell EH2221122
11 #0 Adrian Ramos RF2
TOTALS1424114403399

Str8play / Rebel / MAJ Stats for Total

#PlayerGOBPAH1B2B3BHRBBRBIROBP
34Campbell, Cole4914621033770.643
13Dezern, Bryan723372311606018200.622
22Dickens, Tyler7323630117012233280.889
8Echeverria, Michael616231510203111100.696
2Erickson, Chad72436208309420220.667
23Herren, Daniel7304226510011442260.714
1Jones, Joshua510207310338100.500
0Ramos, Adrian448410030640.500
42Redden, Jeffrey000000000000.000
2Roxby, Jeff728402517107329250.700
24Sebastian Acevedo, Anthony735402814806728290.875
21Streets, Brandon62435178414719230.686
27Tavarez, Misael37146110411250.500
11Van Til, Cabot622311911224313200.710
20Worlow, isaiah7334121127021211280.805
5Zirkle, Brian000000000000.000