Team Report for Van Wert Frickers

Fri 4:00pm 751-106941RTeam Scorer
Van Wert Fricker39
NFMLending/KB/Ch33
BATTEROBPAH1B2B3BHRBBRBIR
1 #18 Greg Popatak SS56422125
2 #2 Isaak Snyder 3B56531124
3 #15 Drew Smith C56513156
4 #22 Drew Kortokrax LF66523166
5 #24 Quentin Walker 1B66413225
6 #26 Michael Swiatek 2B56431154
7 #0 Derrick Cromwell EH2
7 #12 Scott Vance PH44211264
8 #16 Jordan Patterson P3411221
8 #11 Zachary Ebersole PH211
9 #3 Trevor MacDonald CF3632151
10 #6 Dallas Allen DH3632121
11 #1 Trevan Moton RF151111
TOTALS46653717711293939
Fri 8:30pm 751-106914RTeam Scorer
LSR/BaughFord/TR26
Van Wert Fricker36
BATTEROBPAH1B2B3BHRBBRBIR
1 #18 Greg Popatak SS4442223
1 #0 Derrick Cromwell PH121121
2 #2 Isaak Snyder 3B36311152
3 #15 Drew Smith C3632123
4 #22 Drew Kortokrax LF46312143
5 #24 Quentin Walker 1B3531244
6 #26 Michael Swiatek 2B45312124
7 #11 Zachary Ebersole EH45412153
8 #16 Jordan Patterson P453111144
9 #3 Trevor MacDonald CF45312143
10 #6 Dallas Allen DH3531213
11 #1 Trevan Moton RF4522213
TOTALS415935101211263636
Sat 4:45pm 751-107060RTeam Scorer
Str8play / Rebel41
Van Wert Fricker29
BATTEROBPAH1B2B3BHRBBRBIR
1 #3 Trevor MacDonald CF463111114
2 #2 Isaak Snyder SS56511385
3 #15 Drew Smith 1B665122144
4 #22 Drew Kortokrax LF4642234
5 #24 Quentin Walker 3B4643144
6 #26 Michael Swiatek 2B4641353
7 #11 Zachary Ebersole C13111
7 #0 Derrick Cromwell PH13111
8 #16 Jordan Patterson P3532122
9 #6 Dallas Allen DH35311111
10 #1 Trevan Moton RF14111
10 #12 Scott Vance PH1
TOTALS36573411811422929
Sat 6:30pm 751-107124RTeam Scorer
PrimeTime/Easton36
Van Wert Fricker34
BATTEROBPAH1B2B3BHRBBRBIR
1 #3 Trevor MacDonald CF2621122
2 #2 Isaak Snyder SS4642235
3 #15 Drew Smith P56511355
4 #22 Drew Kortokrax LF6641111233
5 #24 Quentin Walker 1B361124
6 #26 Michael Swiatek 2B564112174
7 #0 Derrick Cromwell C11111
7 #12 Scott Vance PH3532153
8 #16 Jordan Patterson 3B66541133
9 #6 Dallas Allen DH2621122
10 #1 Trevan Moton RF45211242
TOTALS41593313621283434

Van Wert Frickers Stats for Total

#PlayerGOBPAH1B2B3BHRBBRBIROBP
6Allen, Dallas411221153120670.500
0Cromwell, Derrick438311010320.375
11Ebersole, Zachary3510513010650.500
14Horsley, Joseph000000000000.000
22Kortokrax, Drew42024164318416160.833
3MacDonald, Trevor41323114115212100.565
1Moton, Trevan41019622024670.526
16Patterson, Jordan41620128103411100.800
18Popatak, Greg2910842021480.900
15Smith, Drew41924185706116180.792
31Smith, Neil000000000000.000
2Snyder, Isaak41724177217018160.708
26Swiatek, Michael41823155208319150.783
12Vance, Scott37105021221170.700
24Walker, Quentin41623125403410170.696
8Wissel, Jake000000000000.000