Team Report for I-57 Roofing/Beechy's/Royce Geo/SA

Fri 7:00pm 751-106922RTeam Scorer
Nerds/Vivid Cust17
I-57 Roofing/Bee37
BATTEROBPAH1B2B3BHRBBRBIR
1 #20 Mitchell Carriger 3B/P55321245
2 #10 Jacob Hoskins EH251112
3 #11 Nic Perkins 1B45312144
4 #19 Orlando Olivera RF4543174
5 #1 Jake Hathaway SS/3B55512264
6 #4 Brandon Keene C4521122
6 #99 Nathan Jess PR1
7 #24 Adam Harrington LF3532142
8 #22 Lynn Yoder DH45321133
9 #7 David Yoder CF35211132
10 #34 Steve Myers P3332133
10 #3 Sean Keeney SS11111
11 #8 Zac Perkins 2B4422234
TOTALS425332119012103737
Fri 10:00pm 751-107039RTeam Scorer
I-57 Roofing/Bee31
Legendz/CE/Adikt7
BATTEROBPAH1B2B3BHRBBRBIR
1 #20 Mitchell Carriger 3B2521131
2 #10 Jacob Hoskins EH4542223
3 #11 Nic Perkins 1B2521112
4 #19 Orlando Olivera RF34211123
5 #1 Jake Hathaway SS44321114
6 #4 Brandon Keene C4441394
7 #22 Lynn Yoder DH241112
8 #7 David Yoder LF44321124
9 #8 Zac Perkins 2B4442234
10 #34 Steve Myers P3422152
11 #2 Dante Broome CF3432132
TOTALS35473011901053131
Sat 3:00pm 751-107046RTeam Scorer
I-57 Roofing/Bee46
WestPoint32
BATTEROBPAH1B2B3BHRBBRBIR
1 #20 Mitchell Carriger 3B/P573111224
2 #10 Jacob Hoskins EH46412133
2 #99 Nathan Jess RF1
3 #11 Nic Perkins 1B6765116
4 #19 Orlando Olivera RF/EH575113105
5 #1 Jake Hathaway SS/3B675113155
6 #4 Brandon Keene C5643115
6 #24 Adam Harrington PH111121
7 #22 Lynn Yoder DH572233
8 #7 David Yoder LF67321343
9 #8 Zac Perkins 2B4743174
10 #34 Steve Myers P4541374
10 #3 Sean Keeney SS12111
11 #2 Dante Broome CF4622233
TOTALS5676441611215124546
Sat 8:15pm 751-107130RTeam Scorer
Sports Reach/Dem24
I-57 Roofing/Bee25
BATTEROBPAH1B2B3BHRBBRBIR
1 #20 Mitchell Carriger 3B/C/P3521113
2 #10 Jacob Hoskins EH/C4541374
3 #11 Nic Perkins 1B35211113
4 #19 Orlando Olivera RF4541354
5 #1 Jake Hathaway SS/3B44411252
6 #4 Brandon Keene C141111
6 #3 Sean Keeney SS
7 #24 Adam Harrington LF341122
8 #22 Lynn Yoder DH241111
9 #8 Zac Perkins 2B2421142
10 #34 Steve Myers P/EH3
10 #7 David Yoder PH111111
11 #2 Dante Broome CF2411112
TOTALS2948235521162525
Sat 10:00pm 751-107154RTeam Scorer
I-57 Roofing/Bee34
RoofX/BadDraw/CE39
BATTEROBPAH1B2B3BHRBBRBIR
1 #20 Mitchell Carriger P/3B/P46211242
2 #10 Jacob Hoskins EH4642253
3 #11 Nic Perkins 1B361123
4 #19 Orlando Olivera C/RF665122145
5 #1 Jake Hathaway 3B/SS/3B46412143
6 #7 David Yoder RF/LF36211133
7 #24 Adam Harrington LF3531223
7 #4 Brandon Keene C
8 #22 Lynn Yoder DH554121145
9 #8 Zac Perkins 2B45321153
10 #3 Sean Keeney SS241111
10 #34 Steve Myers P1111
11 #2 Dante Broome CF2511132
TOTALS416130711012113434
Sun 9:45am 751-107161RTeam Scorer
Str8play / Rebel9
I-57 Roofing/Bee32
BATTEROBPAH1B2B3BHRBBRBIR
1 #20 Mitchell Carriger 3B3432163
2 #10 Jacob Hoskins EH44312134
3 #11 Nic Perkins 1B34211133
4 #19 Orlando Olivera RF44411264
5 #1 Jake Hathaway SS44312124
6 #7 David Yoder LF343313
7 #4 Brandon Keene C3422143
8 #22 Lynn Yoder DH341122
9 #8 Zac Perkins 2B3432153
10 #34 Steve Myers P21
10 #99 Nathan Jess PH11111
11 #2 Dante Broome CF2322
TOTALS33422512201183132
Sun 11:30am 751-107160RTeam Scorer
I-57 Roofing/Bee29
RoofX/BadDraw/CE40
BATTEROBPAH1B2B3BHRBBRBIR
1 #20 Mitchell Carriger 3B/P464413
2 #10 Jacob Hoskins EH46411244
3 #11 Nic Perkins 1B55422144
4 #19 Orlando Olivera RF3531244
5 #1 Jake Hathaway SS/3B55522135
6 #7 David Yoder LF2521141
7 #4 Brandon Keene C45312142
8 #22 Lynn Yoder DH351121
9 #8 Zac Perkins 2B252212
10 #34 Steve Myers P333343
10 #3 Sean Keeney SS2
11 #2 Dante Broome CF3
11 #24 Adam Harrington PH1
11 #99 Nathan Jess PH1111
TOTALS36573212701342929

I-57 Roofing/Beechy's/Royce Geo/SA Stats for Total

#PlayerGOBPAH1B2B3BHRBBRBIROBP
2Broome, Dante6132573103610110.520
37Burkhardt, Kyle000000000000.000
20Carriger, Mitchell726381911305720210.684
24Harrington, Adam51016831132880.625
1Hathaway, Jake732352998111326270.914
10Hoskins, Jacob726372457012224230.703
99Jess, Nathan423220000020.667
4Keene, Brandon72128164408518170.750
3Keeney, Sean549312001120.444
34Myers, Steve71421122109220130.667
19Olivera, Orlando729362748114238290.806
11Perkins, Nic726372012107614250.703
8Perkins, Zac72333206806328220.697
14Robbs, Steven000000000000.000
7Yoder, David72232169214618170.688
22Yoder, Lynn72434133802117170.706