`pitch_ip` > 3
Ballclubz: Thanksgiving Select Super NIT (Rings)
Leaders
Player | Team | AVG |
Aronowitz, Maddox | WOWFA | 1.000 |
LaHayne, Andrew | TEAMJ | 1.000 |
Mathews, Ayden | PRIME | .800 |
Tallo, Hudson | PRIME | .800 |
Ooten, Cooper | PRIME | .750 |
Edmondson, Cooper | PRIME | .714 |
Kercado, Anel | WOWFA | .714 |
Leblanc, Dylan | PRIME | .714 |
McGivern, Connor | XTEAM | .714 |
Newball, Gianno | TEAMS | .714 |
Player | Team | OBP |
Aronowitz, Maddox | WOWFA | 1.000 |
LaHayne, Andrew | TEAMJ | 1.000 |
Kercado, Anel | WOWFA | .778 |
Newball, Gianno | TEAMS | .778 |
Ooten, Cooper | PRIME | .778 |
Turner, Christian | WOWFA | .778 |
Calderon, Samuel | TEAMJ | .750 |
Dubose, Duran | PRIME | .750 |
Edmondson, Cooper | PRIME | .750 |
Leblanc, Dylan | PRIME | .750 |
Player | Team | OPS |
Aronowitz, Maddox | WOWFA | 2.500 |
LaHayne, Andrew | TEAMJ | 2.000 |
Rumardo, Mason | WGPA1 | 2.000 |
Tallo, Hudson | PRIME | 1.914 |
Robles, Tyshawn | XTEAM | 1.905 |
Ooten, Cooper | PRIME | 1.903 |
Kercado, Anel | WOWFA | 1.778 |
Calderon, Samuel | TEAMJ | 1.750 |
Dubose, Duran | PRIME | 1.750 |
Newball, Gianno | TEAMS | 1.635 |
Player | Team | H |
Baldocchi, Connor | PARKL | 8 |
Mouser, Henry | PARKL | 7 |
Vega, Chase | PARKL | 7 |
Burden, Blake | PARKL | 6 |
Morrissey, Greyson | PARKL | 6 |
Ooten, Cooper | PRIME | 6 |
de la Paz, Darian | TEAMS | 5 |
Edmondson, Cooper | PRIME | 5 |
Hernandez, Leivi | WOWFA | 5 |
Kercado, Anel | WOWFA | 5 |
Player | Team | 2B |
Baldocchi, Connor | PARKL | 4 |
Acosta, George | TEAMS | 3 |
McLaughlin, Nolan | SBAHA | 3 |
Ooten, Cooper | PRIME | 3 |
Aronowitz, Maddox | WOWFA | 2 |
Barrios, Manuel | TEAMJ | 2 |
Calderon, Samuel | TEAMJ | 2 |
Dubose, Duran | PRIME | 2 |
Hernandez, Leivi | WOWFA | 2 |
isava, Eduardo | TEAMS | 2 |
Player | Team | 3B |
Acosta, George | TEAMS | 1 |
Hernandez, Leivi | WOWFA | 1 |
Joyce, Steven | TEAMS | 1 |
McCants, Daylon | TEAMS | 1 |
Miranda, Xavier | TEAMS | 1 |
Moody, Mason | XTEAM | 1 |
Pavlovic, Mane | WGPA1 | 1 |
Robles, Tyshawn | XTEAM | 1 |
Rumardo, Mason | WGPA1 | 1 |
Samuel, Aiden | WOWFA | 1 |
Player | Team | RBI |
Longaro, Marco | PARKL | 7 |
Dubose, Duran | PRIME | 6 |
Robles, Tyshawn | XTEAM | 6 |
Acosta, George | TEAMS | 5 |
Aronowitz, Maddox | WOWFA | 5 |
Baldocchi, Connor | PARKL | 5 |
Ooten, Cooper | PRIME | 5 |
Tallo, Hudson | PRIME | 5 |
Mathews, Ayden | PRIME | 4 |
Monte, Angel | PARKL | 4 |
Player | Team | BB |
Rivera, Nolan | WOWFA | 4 |
Bess, Trendon | DIAMO | 3 |
Cline, ian | SBAHA | 3 |
Jones, Denver | SBAHA | 3 |
Lamarche, Andrew | WOWFA | 3 |
Storey, Durant | XTEAM | 3 |
Turner, Christian | WOWFA | 3 |
Chikodroff, Christopher | TEAMJ | 2 |
Kilburn, Sylas | DIAMO | 2 |
Mathews, Ayden | PRIME | 2 |
Player | Team | PA |
Mouser, Henry | PARKL | 18 |
Baldocchi, Connor | PARKL | 16 |
Longaro, Marco | PARKL | 15 |
Burden, Blake | PARKL | 14 |
Monte, Angel | PARKL | 14 |
Morrissey, Greyson | PARKL | 14 |
Vega, Chase | PARKL | 13 |
de la Paz, Darian | TEAMS | 12 |
McCants, Daylon | TEAMS | 12 |
Evans, Ty | SBAHA | 11 |
Player | Team | AB |
Baldocchi, Connor | PARKL | 16 |
Monte, Angel | PARKL | 14 |
Mouser, Henry | PARKL | 14 |
Morrissey, Greyson | PARKL | 13 |
Vega, Chase | PARKL | 12 |
de la Paz, Darian | TEAMS | 11 |
Longaro, Marco | PARKL | 11 |
Burden, Blake | PARKL | 10 |
Evans, Ty | SBAHA | 10 |
Campos, Hunter | SBAHA | 9 |
Player | Team | SB |
McCants, Daylon | TEAMS | 9 |
Kercado, Anel | WOWFA | 7 |
Rivera, Nolan | WOWFA | 7 |
Calderon, Samuel | TEAMJ | 6 |
Hernandez, Leivi | WOWFA | 6 |
LaHayne, Andrew | TEAMJ | 6 |
Leblanc, Dylan | PRIME | 6 |
Mejia, Christian | XTEAM | 6 |
Storey, Durant | XTEAM | 6 |
Tartt, Jaidyn | PRIME | 6 |
Player | Team | IP |
McLaughlin, Nolan | SBAHA | 10.0 |
de la Paz, Darian | TEAMS | 8.0 |
Ooten, Cooper | PRIME | 7.1 |
Navarro, Rafael | WGPA1 | 6.0 |
Boshears, Rylan | DIAMO | 5.0 |
McGivern, Connor | XTEAM | 4.1 |
Prince, Landon | SBAHA | 4.1 |
Kilburn, Sylas | DIAMO | 4.0 |
LaHayne, Andrew | TEAMJ | 4.0 |
Matos, Jonet | TEAMS | 4.0 |
Player | Team | ERA |
Leblanc, Dylan | PRIME | 0.00 |
Navarro, Rafael | WGPA1 | 0.00 |
Kilburn, Sylas | DIAMO | 1.75 |
Hernandez, Alexander | WOWFA | 1.91 |
McLaughlin, Nolan | SBAHA | 4.20 |
de la Paz, Darian | TEAMS | 4.38 |
Prince, Landon | SBAHA | 4.85 |
Frye, Corbin | DIAMO | 5.25 |
Matos, Jonet | TEAMS | 5.25 |
Boshears, Rylan | DIAMO | 5.60 |
Player | Team | K |
Boshears, Rylan | DIAMO | 9 |
Ooten, Cooper | PRIME | 8 |
McLaughlin, Nolan | SBAHA | 6 |
Navarro, Rafael | WGPA1 | 6 |
Turrubiartez, Ashton | PRIME | 5 |
de la Paz, Darian | TEAMS | 4 |
Burke, Jazdyn | WGPA1 | 3 |
Joyce, Steven | TEAMS | 3 |
LaHayne, Andrew | TEAMJ | 3 |
Prince, Landon | SBAHA | 3 |
Schedule
Fri 11/24
Nov 24 - White Easton
SBA Hawks 11U
WGPA 11u Elite
0
1
F/6
Nov 24 - White Rawlings
X Team 11u
Team Siege
4
10
F/5
Nov 24 - White Easton
Diamond USA
Prime Baseball - Tallo
0
11
F/4
Nov 24 - White Easton
Parkland Pokers 11u
Team JSM Elite
11
1
F/4
Nov 24 - White Easton
Team JSM Elite
WOW Factor 305 11u
11
7
F/4
Sat 11/25
Nov 25 - White Rawlings
X Team 11u
Parkland Pokers 11u
8
4
F/4
Nov 25 - White Easton
SBA Hawks 11U
Diamond USA
5
3
F/5
Nov 25 - White Easton
WGPA 11u Elite
Prime Baseball - Tallo
0
14
F/3
Nov 25 - White Easton
Team Siege
WOW Factor 305 11u
1
16
F/4
Nov 25 - White Rawlings
X Team 11u
Parkland Pokers 11u
8
9
F/5
Nov 25 - White Easton
WOW Factor 305 11u
Diamond USA
5
7
F/5
Nov 25 - White Rawlings
Team JSM Elite
Team Siege
9
10
F/4
Nov 25 - White Easton
WGPA 11u Elite
SBA Hawks 11U
6
7
F/5
Sun 11/26
Nov 26 - White Easton
Diamond USA
Prime Baseball - Tallo
3
4
F/5
Nov 26 - White Easton
SBA Hawks 11U
Team Siege
6
7
F/6
Nov 26 - White Easton
Parkland Pokers 11u
Prime Baseball - Tallo
8
7
F/5
Nov 26 - White Easton
Parkland Pokers 11u
Team Siege
7
8
F/6