`pitch_ip` > 3
Ballclubz: Thanksgiving Select Super NIT (Rings)
Leaders
Player | Team | AVG |
Gates, Sean | SBASP | .833 |
Petty, Jordan | MBA20 | .667 |
Rhoden, Ryan | MISFI | .667 |
Roberts, Bradley | FLEXB | .667 |
White, Jesse | CFSTU | .667 |
Dentino, Bryce | CLUB3 | .625 |
Archer, Ty | CFSTU | .600 |
Baisden, Chance | ZTPRI | .500 |
Castro, Alonzo | MIAMI | .500 |
Knotts, Corbin | CLUB3 | .500 |
Player | Team | OBP |
Gates, Sean | SBASP | .778 |
Roberts, Bradley | FLEXB | .778 |
White, Jesse | CFSTU | .750 |
Rhoden, Ryan | MISFI | .714 |
Archer, Ty | CFSTU | .667 |
Cordero, Kenneth | FLEXB | .667 |
Dentino, Bryce | CLUB3 | .667 |
Johnson, Marcus | FLEXB | .667 |
Kenton, Victor | SBASP | .667 |
Knotts, Corbin | CLUB3 | .667 |
Player | Team | OPS |
Roberts, Bradley | FLEXB | 2.278 |
Dentino, Bryce | CLUB3 | 1.667 |
Gates, Sean | SBASP | 1.611 |
Stockwell, Kaleb | MBA20 | 1.500 |
Theisen, Matthew | CHAOS | 1.500 |
Castro, Alonzo | MIAMI | 1.458 |
White, Jesse | CFSTU | 1.417 |
Rhoden, Ryan | MISFI | 1.381 |
Baisden, Chance | ZTPRI | 1.350 |
Petty, Jordan | MBA20 | 1.333 |
Player | Team | H |
Petty, Jordan | MBA20 | 8 |
Dentino, Bryce | CLUB3 | 5 |
Gates, Sean | SBASP | 5 |
Mannes, Zack | SBASP | 5 |
Martinez, Nicholas | ORMON | 5 |
Sheffield, Joshua | ORMON | 5 |
Gonzalez, Gabriel | SBASP | 4 |
Kirk, Brayden | MBA20 | 4 |
Rhoden, Ryan | MISFI | 4 |
Roberts, Bradley | FLEXB | 4 |
Player | Team | 2B |
Castro, Alonzo | MIAMI | 2 |
Mannes, Zack | SBASP | 2 |
Newkirk, Dallas | ORMON | 2 |
Theisen, Matthew | CHAOS | 2 |
Anderson, Bryce | ORMON | 1 |
Baisden, Chance | ZTPRI | 1 |
Bergman, Ryan | MBA20 | 1 |
Conner, Bryce | SBASP | 1 |
Contreras, Adan | CLUB3 | 1 |
Gonzalez, Gabriel | SBASP | 1 |
Player | Team | RBI |
Roberts, Bradley | FLEXB | 7 |
Martinez, Nicholas | ORMON | 6 |
Kirk, Brayden | MBA20 | 5 |
Cruz, Ryan | RIVER | 4 |
Mannes, Zack | SBASP | 4 |
Stockwell, Kaleb | MBA20 | 4 |
Dentino, Bryce | CLUB3 | 3 |
Hill, Chase | CLUB3 | 3 |
Petty, Jordan | MBA20 | 3 |
Ramsey, Gant | SBASP | 3 |
Player | Team | BB |
Cordero, Kenneth | FLEXB | 5 |
Hebert, Sam | ORMON | 5 |
Johnson, Marcus | FLEXB | 4 |
Kenton, Victor | SBASP | 4 |
Raney, Liam | CLUB3 | 4 |
Theiler, Owen | CLUB3 | 4 |
Conner, Bryce | SBASP | 3 |
Crockett, Rogan | CLUB3 | 3 |
Ewing, Lane | FLEXB | 3 |
Freedman, Caden | CHAOS | 3 |
Player | Team | PA |
Hebert, Sam | ORMON | 13 |
Sheffield, Joshua | ORMON | 13 |
Fischer, Nick | MBA20 | 12 |
Gonzalez, Gabriel | SBASP | 12 |
Hudgins, Brandt | MBA20 | 12 |
Mannes, Zack | SBASP | 12 |
Martinez, Nicholas | ORMON | 12 |
Petty, Jordan | MBA20 | 12 |
Sisk, Mason | ORMON | 12 |
Thomas, Gavin | ORMON | 12 |
Player | Team | AB |
Martinez, Nicholas | ORMON | 12 |
Petty, Jordan | MBA20 | 12 |
Fischer, Nick | MBA20 | 11 |
Gonzalez, Gabriel | SBASP | 11 |
Hudgins, Brandt | MBA20 | 11 |
Sisk, Mason | ORMON | 11 |
Donahoo, ivan | ORMON | 10 |
irvin, Brycen | MBA20 | 10 |
Kirk, Brayden | MBA20 | 10 |
Mannes, Zack | SBASP | 10 |
Player | Team | SB |
Dentino, Bryce | CLUB3 | 5 |
Gates, Sean | SBASP | 5 |
Hill, Chase | CLUB3 | 5 |
Sheffield, Joshua | ORMON | 5 |
Cordero, Kenneth | FLEXB | 4 |
Gonzalez, Gabriel | SBASP | 4 |
Anderson, Bryce | ORMON | 3 |
Crockett, Rogan | CLUB3 | 3 |
Johnson, Marcus | FLEXB | 3 |
Mannes, Zack | SBASP | 3 |
Player | Team | IP |
Gutierrez, Roy | MIAMI | 9.1 |
Gates, Sean | SBASP | 8.0 |
Ryan, Finn | CLUB3 | 7.0 |
Turner, Dylan | CHAOS | 7.0 |
Mannes, Zack | SBASP | 6.1 |
Contreras, Adan | CLUB3 | 6.0 |
Dentino, Bryce | CLUB3 | 6.0 |
Greene, Dalton | MBA20 | 6.0 |
Rhoden, Ryan | MISFI | 6.0 |
Sheffield, Joshua | ORMON | 5.2 |
Player | Team | ERA |
Baughman, Carson | SCORP | 0.00 |
Conner, Bryce | SBASP | 0.00 |
Fischer, Nick | MBA20 | 0.00 |
Gates, Sean | SBASP | 0.00 |
Greene, Dalton | MBA20 | 0.00 |
Kemmerling, Carter | SBASP | 0.00 |
Paulk, Colton | FLEXB | 0.00 |
Turner, Dylan | CHAOS | 0.00 |
Velazquez, Caleb | MIAMI | 0.00 |
Mannes, Zack | SBASP | 1.11 |
Player | Team | K |
Greene, Dalton | MBA20 | 10 |
Gates, Sean | SBASP | 9 |
Sheffield, Joshua | ORMON | 9 |
Dentino, Bryce | CLUB3 | 8 |
Gutierrez, Roy | MIAMI | 8 |
Maiorano, Cameron | ZTPRI | 8 |
Contreras, Adan | CLUB3 | 7 |
Mannes, Zack | SBASP | 7 |
Turner, Dylan | CHAOS | 7 |
Kiernan, Andrew | SCORP | 6 |
Schedule
Fri 11/24
Nov 24 - Red Wilson
Miami Lions
Club321 14U
1
5
F/6
Nov 24 - Red Wilson
MBA 2028
Misfits Baseball
0
0
F/8
Nov 24 - Red Rawlings
Scorpions Palm Beach
Chaos Baseball
0
1
F/7
Nov 24 - Red Wilson
ZT Prime Perry
Ormond Beach Elite 14U
5
0
F/5
Nov 24 - Red Rawlings
SBA Space Coast Hawks
CF Studs
5
0
F/5
Nov 24 - Red Wilson
Flex Baseball
River City Baseball
10
5
F/4
Sat 11/25
Nov 25 - Red Rawlings
Misfits Baseball
Miami Lions
3
4
F/6
Nov 25 - Red Wilson
Club321 14U
MBA 2028
5
4
F/7
Nov 25 - Red Rawlings
Scorpions Palm Beach
Ormond Beach Elite 14U
3
12
F/5
Nov 25 - Red Wilson
Chaos Baseball
ZT Prime Perry
1
4
F/5
Nov 25 - Red Rawlings
River City Baseball
SBA Space Coast Hawks
2
9
F/5
Nov 25 - Red Wilson
CF Studs
Flex Baseball
0
8
F/5
Nov 25 - Red Wilson
MBA 2028
Misfits Baseball
6
0
F/6
Nov 25 - Red Rawlings
Scorpions Palm Beach
Ormond Beach Elite 14U
1
2
F/6
Sun 11/26
Nov 26 - Red Rawlings
River City Baseball
Chaos Baseball
5
2
F/6
Nov 26 - Red Wilson
CF Studs
Miami Lions
1
4
F/5
Nov 26 - Red Rawlings
River City Baseball
Club321 14U
1
7
F/6
Nov 26 - Red Wilson
Miami Lions
SBA Space Coast Hawks
0
1
F/7
Nov 26 - Red Rawlings
MBA 2028
ZT Prime Perry
12
1
F/5
Nov 26 - Red Wilson
Ormond Beach Elite 14U
Flex Baseball
8
5
F/4
Nov 26 - Red Rawlings
Club321 14U
MBA 2028
2:30pm
Sun
Nov 26 - Red Wilson
Ormond Beach Elite 14U
SBA Space Coast Hawks
1
9
F/5
Nov 26 - Red Rawlings
MBA 2028
SBA Space Coast Hawks
4:30pm
Sun