Upper Deck 9u Roster
# | Player | B/T | G | PA | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS | SH | SF | GDP | AVG | OBP | SLG | OPS |
0 | Betz, John | / | 3 | 7 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .429 | .333 | .762 |
0 | Birru, Zac | / | 3 | 7 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .571 | .400 | .971 |
0 | Depko, William | / | 3 | 7 | 7 | 1 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .714 | .714 | .857 | 1.571 |
0 | Fundora, Carlos | / | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
0 | Jubran, Leo | / | 3 | 7 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | .571 |
0 | Kirkland, Grant | / | 3 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .286 | .000 | .286 |
0 | Louden, Jack | / | 3 | 7 | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .571 | .500 | 1.071 |
0 | Paul Montgomery, Peyton | / | 3 | 7 | 7 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | .714 | .714 | .714 | 1.429 |
0 | Pizarro, Isaiah | / | 3 | 7 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | .571 |
0 | Przybylek, Tallan | / | 3 | 7 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .429 | .333 | .762 |
0 | Renes, Benjamin | / | 2 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
0 | Williams, Axel | / | 3 | 7 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | .500 | .571 | .750 | 1.321 |
Upper Deck 9u Pitching
Pitcher | IP | W | L | SV | H | R | ER | K | BB | BF | AB | ERA |
Betz, John | 4.0 | 0 | 1 | 0 | 5 | 9 | 9 | 8 | 5 | 22 | 15 | 15.75 |
Depko, William | 4.2 | 0 | 1 | 0 | 3 | 12 | 11 | 6 | 13 | 31 | 15 | 16.50 |
Jubran, Leo | 1.0 | 1 | 0 | 0 | 3 | 6 | 6 | 1 | 5 | 10 | 5 | 42.00 |
Paul Montgomery, Peyton | 3.1 | 0 | 0 | 0 | 1 | 3 | 3 | 7 | 5 | 18 | 12 | 6.30 |
Upper Deck 9u Fielding
Player | PO | A | E | DP | PCT | CSB | SBA | PB | CI |
Betz, John | 1 | 1 | 2 | 0 | 0.500 | 0 | 17 | 0 | 0 |
Depko, William | 2 | 0 | 0 | 0 | 1.000 | 0 | 14 | 0 | 0 |
Jubran, Leo | 1 | 0 | 0 | 0 | 1.000 | 0 | 2 | 0 | 0 |
Paul Montgomery, Peyton | 8 | 2 | 0 | 0 | 1.000 | 0 | 6 | 2 | 0 |
Przybylek, Tallan | 3 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Renes, Benjamin | 6 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Williams, Axel | 11 | 0 | 0 | 0 | 1.000 | 0 | 0 | 3 | 0 |