Hobe Sound Lightning 10u Roster
# | Player | B/T | G | PA | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS | SH | SF | GDP | AVG | OBP | SLG | OPS |
0 | Bernhard, Decker | / | 3 | 9 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | .167 | .444 | .167 | .611 |
0 | Biegun, Jackson | / | 3 | 10 | 9 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | .222 | .300 | .333 | .633 |
0 | Blatherwick, Denin | / | 3 | 9 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | .143 | .333 | .143 | .476 |
0 | Bloomquist, Landon | / | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
0 | Dixon, Mason | / | 3 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
0 | Esslinger, David | / | 3 | 9 | 7 | 3 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | .429 | .556 | .714 | 1.270 |
0 | Hawkins, Vail | / | 3 | 7 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .286 | .000 | .286 |
0 | Horan, Aidan | / | 3 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | .000 | .375 | .000 | .375 |
8 | Menocal, Maxwell | / | 3 | 8 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .167 | .375 | .333 | .708 |
0 | Perron, Jaxon | / | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
0 | Sansone, Colton | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
0 | Taveras, Ryker | / | 3 | 6 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | .250 | .333 | .250 | .583 |
0 | Werdann, Colton | / | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | .000 | .800 | .000 | .800 |
Hobe Sound Lightning 10u Pitching
Pitcher | IP | W | L | SV | H | R | ER | K | BB | BF | AB | ERA |
Blatherwick, Denin | 0.1 | 0 | 1 | 0 | 1 | 3 | 3 | 1 | 4 | 7 | 3 | 63.00 |
Horan, Aidan | 6.2 | 1 | 0 | 0 | 6 | 9 | 9 | 6 | 5 | 33 | 25 | 9.45 |
Perron, Jaxon | 3.0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 10 | 10 | 2.33 |
Hobe Sound Lightning 10u Fielding
Player | PO | A | E | DP | PCT | CSB | SBA | PB | CI |
Bernhard, Decker | 3 | 1 | 1 | 1 | 0.800 | 0 | 0 | 0 | 0 |
Biegun, Jackson | 5 | 1 | 0 | 0 | 1.000 | 0 | 8 | 1 | 0 |
Blatherwick, Denin | 9 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Dixon, Mason | 3 | 1 | 0 | 0 | 1.000 | 0 | 5 | 1 | 0 |
Esslinger, David | 1 | 3 | 1 | 1 | 0.800 | 0 | 0 | 0 | 0 |
Hawkins, Vail | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Horan, Aidan | 2 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Menocal, Maxwell | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Perron, Jaxon | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Taveras, Ryker | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Werdann, Colton | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |