Hobe Sound Lightning 13u Roster
# | Player | B/T | G | PA | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS | SH | SF | GDP | AVG | OBP | SLG | OPS |
0 | Bass, Caleb | / | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
0 | Biegun, Dylan | / | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .400 | .000 | .400 |
0 | Biegun, Jacob | / | 2 | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | 1.100 |
0 | Chastain, Colin | / | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
0 | Daly, Drake | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
0 | Fowler, Dane | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
0 | Garcia, Xavier | / | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
0 | Gonzalez, Hunter | / | 2 | 4 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
0 | Heaton, Grayson | / | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
0 | Shockley, Ember | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
0 | Slayback, Kai | / | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
0 | Stahley, Conner | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
0 | Tait, Nicholas | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
0 | Werdann, Sawyer | / | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Hobe Sound Lightning 13u Pitching
Pitcher | IP | W | L | SV | H | R | ER | K | BB | BF | AB | ERA |
Biegun, Dylan | 3.1 | 0 | 0 | 0 | 1 | 4 | 3 | 4 | 3 | 17 | 12 | 6.30 |
Garcia, Xavier | 0.1 | 0 | 1 | 0 | 2 | 3 | 3 | 0 | 5 | 7 | 2 | 63.00 |
Gonzalez, Hunter | 4.0 | 0 | 1 | 0 | 8 | 5 | 5 | 3 | 2 | 21 | 19 | 8.75 |
Hobe Sound Lightning 13u Fielding
Player | PO | A | E | DP | PCT | CSB | SBA | PB | CI |
Bass, Caleb | 12 | 1 | 0 | 0 | 1.000 | 0 | 13 | 3 | 0 |
Biegun, Dylan | 1 | 0 | 0 | 0 | 1.000 | 0 | 2 | 0 | 0 |
Chastain, Colin | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Garcia, Xavier | 0 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 |
Gonzalez, Hunter | 2 | 1 | 1 | 0 | 0.750 | 0 | 4 | 0 | 0 |
Heaton, Grayson | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Werdann, Sawyer | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |