Team Report for JBL Roofing/Pauer

Fri 6:45pm 782-108871RTeam Scorer
Juno Athletics8
JBL Roofing/Paue30
BATTEROBPAH1B2B3BHRBBRBIR
1 #19 David Johnson 2B3532113
2 #13 John Radich LF3532132
3 #27 Stephen Edwards C453111114
4 #28 Adam Kaminski 1B45312164
5 #4 Adam Ussery 3B34311133
6 #13 Orlando Castillo SS3431253
7 #1 Michael Williams RF2421122
8 #9 William Scott CF44321114
9 #27 Steven Hendrickson DH3431213
10 #22 Jonathan Dombrowski P3332141
10 #7 Cody Roton PH111131
TOTALS3344301191933030
Sat 12:00pm 782-108906RTeam Scorer
RoofX/BadDraw/CE11
JBL Roofing/Paue16
BATTEROBPAH1B2B3BHRBBRBIR
1 #19 David Johnson 2B252211
2 #13 John Radich LF44211213
3 #27 Stephen Edwards C3431222
4 #28 Adam Kaminski 1B343332
5 #4 Adam Ussery 3B34332
6 #13 Orlando Castillo SS141121
7 #1 Michael Williams RF24211
8 #9 William Scott CF2411131
9 #27 Steven Hendrickson DH141131
10 #22 Jonathan Dombrowski P232112
10 #7 Cody Roton PH1111
TOTALS2441191342051616
Sat 4:00pm 782-108925RTeam Scorer
JBL Roofing/Paue11
I-57 Roofing/Bee8
BATTEROBPAH1B2B3BHRBBRBIR
1 #19 David Johnson 2B2411111
2 #13 John Radich LF34211122
3 #27 Stephen Edwards C1411
4 #28 Adam Kaminski 1B2421112
5 #4 Adam Ussery 3B34311122
6 #13 Orlando Castillo SS2421121
7 #1 Michael Williams RF14111
8 #9 William Scott CF131111
8 #41 Kevin Miller PH1
9 #27 Steven Hendrickson DH3
10 #22 Jonathan Dombrowski P12111
10 #7 Cody Roton PH11111
TOTALS173814541431111
Sat 6:00pm 782-108941RTeam Scorer
Resmondo/All Ame33
JBL Roofing/Paue7
BATTEROBPAH1B2B3BHRBBRBIR
1 #19 David Johnson 2B2421121
2 #13 John Radich LF2422
3 #28 Adam Kaminski 1B1311
4 #4 Adam Ussery 3B131121
5 #13 Orlando Castillo SS13111
6 #1 Michael Williams RF23221
7 #7 Cody Roton C1311
8 #9 William Scott CF12111
8 #0 Dylan Madonia PH111
9 #27 Steven Hendrickson DH3
10 #22 Jonathan Dombrowski P111111
10 #41 Kevin Miller PH12111
TOTALS1432116203377
Sun 8:00am 782-108949RTeam Scorer
JBL Roofing/Paue26
RoofX/BadDraw/CE6
BATTEROBPAH1B2B3BHRBBRBIR
1 #19 David Johnson 2B3432163
2 #13 John Radich C34211113
3 #27 Stephen Edwards EH343312
4 #28 Adam Kaminski 1B44421143
5 #4 Adam Ussery 3B3432113
6 #13 Orlando Castillo SS4441384
7 #1 Michael Williams RF343212
8 #7 Cody Roton LF14111
9 #9 William Scott CF3411222
10 #27 Steven Hendrickson DH242222
11 #22 Jonathan Dombrowski P23221
TOTALS3143271660542626
Sun 10:00am 782-108948RTeam Scorer
JBL Roofing/Paue16
Resmondo/All Ame36
BATTEROBPAH1B2B3BHRBBRBIR
1 #19 David Johnson 2B2421111
2 #13 John Radich LF232242
2 #7 Cody Roton PH11112
3 #27 Stephen Edwards C24221
4 #28 Adam Kaminski 1B23222
5 #4 Adam Ussery 3B2321122
6 #13 Orlando Castillo SS33311122
7 #1 Michael Williams RF12111
7 #0 Dylan Madonia PH1
8 #9 William Scott CF2321121
9 #27 Steven Hendrickson DH232212
10 #22 Jonathan Dombrowski P1
10 #41 Kevin Miller PH2221112
TOTALS2133201141411616

JBL Roofing/Pauer Stats for Total

#PlayerGOBPAH1B2B3BHRBBRBIROBP
6Anninos, Chris000000000000.000
13Castillo, Orlando61422144307019120.636
22Dombrowski, Jonathan6913952110560.692
27Edwards, Stephen513211173012590.619
10Hedrick, Tommy000000000000.000
27Hendrickson, Steven6821852100780.381
19Johnson, David61426137402112100.538
28Kaminski, Adam61623149203214140.696
9Lewis, Bill000000000000.000
0Madonia, Dylan212000001000.500
77McBryde, Brian000000000000.000
41Miller, Kevin335321000130.600
15Poling, Jared000000000000.000
13Radich, John61724136304411120.708
7Roton, Cody6611420112730.545
9Scott, William613209251141090.650
51Snyder, Eric000000000000.000
4Ussery, Adam61522158214010130.682
1Williams, Michael61121852013570.524