Bold City Bandits Roster
# | Player | B/T | G | PA | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS | SH | SF | GDP | AVG | OBP | SLG | OPS |
3 | Brown, Daxton | / | 3 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 |
23 | Cannon, Cruz | / | 3 | 8 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | .429 | .500 | .429 | .929 |
50 | Felix, Santana | / | 3 | 7 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | .571 |
4 | Harden, Camron | / | 3 | 6 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .333 | .800 | 1.133 |
42 | Houston, Cameron | / | 3 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .167 | .000 | .167 |
99 | Perez, Ryland | / | 3 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | .200 | .429 | .200 | .629 |
44 | Radicioni, Cole | / | 3 | 6 | 6 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .500 | .833 |
6 | Ranalli, Samuel | / | 3 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .200 | .333 | .200 | .533 |
7 | Reyes, Elijah | / | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
24 | Santos, Joshua | / | 3 | 9 | 9 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
0 | Zoya, Brady | / | 2 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 |
Bold City Bandits Pitching
Pitcher | IP | W | L | SV | H | R | ER | K | BB | BF | AB | ERA |
Cannon, Cruz | 4.0 | 0 | 1 | 0 | 3 | 3 | 3 | 2 | 1 | 16 | 14 | 6.75 |
Harden, Camron | 1.0 | 0 | 1 | 0 | 1 | 3 | 3 | 2 | 3 | 7 | 4 | 27.00 |
Radicioni, Cole | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 |
Ranalli, Samuel | 0.1 | 0 | 0 | 0 | 3 | 3 | 3 | 1 | 2 | 6 | 4 | 81.00 |
Reyes, Elijah | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 12 | 12 | 0.00 |
Santos, Joshua | 4.1 | 0 | 1 | 0 | 10 | 6 | 6 | 5 | 0 | 22 | 22 | 12.46 |
Bold City Bandits Fielding
Player | PO | A | E | DP | PCT | CSB | SBA | PB | CI |
Brown, Daxton | 3 | 5 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 |
Cannon, Cruz | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Felix, Santana | 9 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Perez, Ryland | 5 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Ranalli, Samuel | 1 | 2 | 1 | 0 | 0.750 | 0 | 0 | 0 | 0 |
Reyes, Elijah | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 |
Santos, Joshua | 11 | 0 | 0 | 0 | 1.000 | 0 | 18 | 0 | 0 |
Zoya, Brady | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |