Hawks Travel Baseball 9U Roster
# | Player | B/T | G | PA | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS | SH | SF | GDP | AVG | OBP | SLG | OPS |
1 | Bristol, Brody | / | 3 | 9 | 9 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
16 | Degraff, Jake | / | 3 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .143 | .000 | .143 |
98 | Dunham, Brayden | / | 3 | 8 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .250 | .143 | .393 |
22 | Gutterson, Camden | / | 3 | 9 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | .143 | .333 | .143 | .476 |
0 | Hudkins, Cooper | / | 2 | 5 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 1.200 |
7 | Kramer, Caleb | / | 3 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .375 | .000 | .375 |
0 | McMahan, Liam | / | 3 | 6 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .600 | .667 | .800 | 1.467 |
0 | O'Dell, Ryder | / | 3 | 9 | 8 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | .500 | .556 | .750 | 1.306 |
0 | Plechaty, Hagen | / | 3 | 8 | 6 | 2 | 2 | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | .333 | .500 | .833 | 1.333 |
99 | Shoeneman, Mason | / | 3 | 8 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | .000 | .375 | .000 | .375 |
24 | Weigel, Jake | / | 3 | 9 | 8 | 2 | 4 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | .500 | .556 | .625 | 1.181 |
Hawks Travel Baseball 9U Pitching
Pitcher | IP | W | L | SV | H | R | ER | K | BB | BF | AB | ERA |
Bristol, Brody | 1.2 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 1 | 7 | 6 | 10.80 |
Gutterson, Camden | 3.0 | 0 | 1 | 0 | 1 | 7 | 4 | 5 | 5 | 16 | 11 | 12.00 |
Kramer, Caleb | 3.0 | 0 | 0 | 0 | 2 | 4 | 3 | 4 | 3 | 16 | 13 | 9.00 |
Shoeneman, Mason | 5.0 | 0 | 0 | 0 | 13 | 10 | 8 | 4 | 1 | 29 | 28 | 14.40 |
Weigel, Jake | 4.1 | 0 | 0 | 0 | 9 | 5 | 5 | 4 | 0 | 21 | 21 | 10.38 |
Hawks Travel Baseball 9U Fielding
Player | PO | A | E | DP | PCT | CSB | SBA | PB | CI |
Bristol, Brody | 1 | 3 | 1 | 0 | 0.800 | 0 | 0 | 0 | 0 |
Degraff, Jake | 1 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Dunham, Brayden | 2 | 3 | 2 | 0 | 0.714 | 0 | 0 | 0 | 0 |
Gutterson, Camden | 9 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 |
Hudkins, Cooper | 7 | 0 | 1 | 0 | 0.875 | 0 | 0 | 0 | 0 |
Kramer, Caleb | 5 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
O'Dell, Ryder | 17 | 0 | 0 | 0 | 1.000 | 0 | 26 | 2 | 0 |
Plechaty, Hagen | 4 | 1 | 1 | 0 | 0.833 | 0 | 11 | 1 | 0 |
Shoeneman, Mason | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Weigel, Jake | 1 | 3 | 2 | 0 | 0.667 | 0 | 0 | 0 | 0 |