MIAMI GAMBLERS 10u Roster
# | Player | B/T | G | PA | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS | SH | SF | GDP | AVG | OBP | SLG | OPS |
23 | Barrueta, Ethan | / | 4 | 12 | 10 | 6 | 6 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 1 | 0 | .600 | .583 | .900 | 1.483 |
9 | Bolufe, Michael | / | 4 | 9 | 9 | 1 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .556 | .556 | .889 | 1.444 |
1 | Bosh, Player1 | / | 2 | 4 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
12 | Diaz, Gregory | / | 4 | 11 | 9 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .222 | .364 | .333 | .697 |
0 | Fonseca Jr, Alexis | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
17 | Gonzalez, Yaidel | / | 2 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
24 | Guede, Cristian | / | 3 | 6 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | .400 | .500 | .400 | .900 |
45 | izquierdo Jr., Walter | / | 4 | 10 | 7 | 5 | 5 | 6 | 2 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | .714 | .800 | 1.000 | 1.800 |
99 | Leal, Christopher | / | 4 | 9 | 9 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .444 | .444 | .556 | 1.000 |
3 | Martin, Gavin | / | 4 | 11 | 10 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | .300 | .364 | .400 | .764 |
10 | Plana, Adriano | / | 4 | 11 | 9 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .222 | .364 | .333 | .697 |
0 | Player0, Walter | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
4 | Scott, Christian | / | 3 | 6 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 |
2 | Zurdo, Player2 | / | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
MIAMI GAMBLERS 10u Pitching
Pitcher | IP | W | L | SV | H | R | ER | K | BB | BF | AB | ERA |
Barrueta, Ethan | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 10 | 10 | 0.00 |
Bolufe, Michael | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0.00 |
Diaz, Gregory | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.00 |
izquierdo Jr., Walter | 2.2 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 9 | 8 | 3.38 |
Leal, Christopher | 4.0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 14 | 14 | 0.00 |
Martin, Gavin | 2.2 | 1 | 0 | 0 | 5 | 2 | 2 | 2 | 2 | 13 | 11 | 6.75 |
Plana, Adriano | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 5 | 4 | 0.00 |
Player0, Walter | 3.0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 11 | 9 | 0.00 |
Scott, Christian | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0.00 |
MIAMI GAMBLERS 10u Fielding
Player | PO | A | E | DP | PCT | CSB | SBA | PB | CI |
Barrueta, Ethan | 10 | 4 | 0 | 0 | 1.000 | 0 | 3 | 1 | 0 |
Bolufe, Michael | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Bosh, Player1 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Diaz, Gregory | 9 | 2 | 0 | 0 | 1.000 | 0 | 4 | 0 | 0 |
Gonzalez, Yaidel | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Guede, Cristian | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
izquierdo Jr., Walter | 17 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 |
Leal, Christopher | 8 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 |
Martin, Gavin | 1 | 3 | 0 | 1 | 1.000 | 0 | 3 | 0 | 0 |
Plana, Adriano | 3 | 1 | 2 | 0 | 0.667 | 0 | 0 | 0 | 0 |
Player0, Walter | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 |