South White Roster
# | Player | B/T | G | PA | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS | SH | SF | GDP | AVG | OBP | SLG | OPS |
0 | Ayala-Ruiz, Atticus | / | 6 | 13 | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | .100 | .308 | .100 | .408 |
0 | Bernard, Kingston | / | 6 | 12 | 12 | 4 | 5 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | .417 | .417 | .500 | .917 |
2 | Buckley, Corbin | / | 6 | 13 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | .125 | .462 | .125 | .587 |
0 | Gribble, Shawn | / | 5 | 11 | 9 | 4 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | .222 | .364 | .333 | .697 |
7 | Hendon, Ace | / | 6 | 14 | 9 | 7 | 5 | 5 | 0 | 0 | 1 | 2 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | .556 | .714 | .889 | 1.603 |
0 | Manning, Bryce | / | 6 | 13 | 9 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 9 | 1 | 0 | 0 | 0 | .444 | .615 | .444 | 1.060 |
44 | McGahee, Camden | / | 6 | 14 | 10 | 7 | 3 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | .300 | .500 | .300 | .800 |
32 | Nealis, Jack | / | 6 | 12 | 9 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | .222 | .333 | .222 | .556 |
0 | Peralta Jr, Juan | / | 5 | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .000 | .364 | .000 | .364 |
11 | Player11, Player11 | / | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
17 | Player17, Player17 | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
30 | Player30, Player30 | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
50 | Player50, Player50 | / | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
52 | Player52, Player52 | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
58 | Player58, Player58 | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
59 | Player59, Player59 | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
60 | Player60, Player60 | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
62 | Player62, Player62 | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
83 | Player83, Player83 | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
87 | Player87, Player87 | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
97 | Player97, Player97 | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
0 | Rohling, Jackson | / | 5 | 12 | 12 | 4 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .417 | .417 | .500 | .917 |
0 | Santos, Sebastian | / | 6 | 12 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | .167 | .583 | .167 | .750 |
0 | Villareal, Federico | / | 6 | 13 | 12 | 4 | 4 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | .333 | .385 | .333 | .718 |
South White Pitching
Pitcher | IP | W | L | SV | H | R | ER | K | BB | BF | AB | ERA |
Bernard, Kingston | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0.00 |
Buckley, Corbin | 1.0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 1 | 9 | 8 | 18.00 |
Gribble, Shawn | 2.2 | 0 | 2 | 0 | 7 | 11 | 11 | 6 | 5 | 20 | 14 | 37.13 |
Hendon, Ace | 3.1 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 1 | 15 | 12 | 8.10 |
Manning, Bryce | 2.0 | 0 | 0 | 0 | 5 | 11 | 7 | 1 | 2 | 18 | 15 | 31.50 |
McGahee, Camden | 5.1 | 0 | 1 | 0 | 11 | 9 | 8 | 6 | 2 | 29 | 27 | 13.50 |
Nealis, Jack | 3.0 | 1 | 0 | 0 | 7 | 11 | 9 | 4 | 5 | 23 | 18 | 27.00 |
Peralta Jr, Juan | 0.1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 3 | 2 | 54.00 |
Player11, Player11 | 2.2 | 0 | 0 | 0 | 8 | 6 | 6 | 1 | 3 | 17 | 13 | 20.25 |
Rohling, Jackson | 2.1 | 0 | 1 | 0 | 1 | 9 | 9 | 2 | 8 | 18 | 9 | 34.71 |
Villareal, Federico | 0.2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 4 | 2 | 27.00 |
South White Fielding
Player | PO | A | E | DP | PCT | CSB | SBA | PB | CI |
Bernard, Kingston | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Buckley, Corbin | 0 | 1 | 2 | 0 | 0.333 | 0 | 1 | 0 | 0 |
Hendon, Ace | 1 | 2 | 0 | 0 | 1.000 | 0 | 2 | 0 | 0 |
Manning, Bryce | 0 | 2 | 2 | 0 | 0.500 | 0 | 1 | 0 | 0 |
McGahee, Camden | 6 | 1 | 2 | 0 | 0.778 | 0 | 9 | 0 | 0 |
Nealis, Jack | 1 | 4 | 2 | 0 | 0.714 | 0 | 2 | 0 | 0 |
Rohling, Jackson | 1 | 3 | 1 | 0 | 0.800 | 0 | 12 | 2 | 0 |
Villareal, Federico | 0 | 3 | 1 | 0 | 0.750 | 0 | 0 | 0 | 0 |