Northeast Blue Roster
# | Player | B/T | G | PA | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS | SH | SF | GDP | AVG | OBP | SLG | OPS |
57 | aycock, W | / | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
10 | Boling, Lucas | / | 5 | 12 | 10 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | .400 | .500 | .400 | .900 |
82 | boyer, K | / | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
0 | Breed, Nathan | / | 5 | 12 | 9 | 3 | 1 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .111 | .333 | .222 | .556 |
95 | Brown, A | / | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
11 | Burke, Antonio | / | 5 | 12 | 9 | 7 | 4 | 6 | 2 | 0 | 2 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | .444 | .583 | 1.333 | 1.917 |
0 | Busch, Nicholas | / | 5 | 13 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .100 | .308 | .100 | .408 |
0 | Carroll, Mason | / | 5 | 10 | 7 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | .286 | .500 | .429 | .929 |
41 | castillo, C | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
41 | castillo, C | / | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
28 | Durrett, Gavin | / | 5 | 12 | 9 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | .222 | .417 | .222 | .639 |
0 | Engleheart, Grayson | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
0 | Faulcon, Josiah | / | 5 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
0 | Hangartner, Nicholas | / | 4 | 9 | 7 | 2 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .429 | .556 | .714 | 1.270 |
26 | Player26, calandro | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
26 | Player26, calandro | / | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
27 | Player27, Stewart | / | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
46 | Player46, morris | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
46 | Player46, morris | / | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
86 | Player86, Jones | / | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
87 | Player87, minor | / | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
0 | Rodriguez, Dario | / | 5 | 11 | 10 | 4 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | .300 | .364 | .500 | .864 |
0 | Torboli, Max | / | 5 | 13 | 12 | 3 | 5 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .417 | .462 | .667 | 1.128 |
0 | Trani, Christian | / | 5 | 12 | 12 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
Northeast Blue Pitching
Pitcher | IP | W | L | SV | H | R | ER | K | BB | BF | AB | ERA |
Breed, Nathan | 0.2 | 0 | 0 | 0 | 4 | 6 | 6 | 0 | 4 | 10 | 6 | 81.00 |
Burke, Antonio | 6.0 | 1 | 1 | 0 | 5 | 13 | 12 | 13 | 12 | 37 | 23 | 18.00 |
Faulcon, Josiah | 0.0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 3 | 3 | 0.00 |
Hangartner, Nicholas | 10.0 | 1 | 1 | 0 | 13 | 14 | 11 | 10 | 2 | 47 | 44 | 9.90 |
Rodriguez, Dario | 3.1 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 1 | 11 | 10 | 2.70 |
Torboli, Max | 0.1 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 4 | 3 | 54.00 |
Trani, Christian | 4.0 | 0 | 1 | 0 | 1 | 3 | 1 | 5 | 2 | 17 | 14 | 2.25 |
Northeast Blue Fielding
Player | PO | A | E | DP | PCT | CSB | SBA | PB | CI |
Boling, Lucas | 12 | 1 | 1 | 0 | 0.929 | 0 | 7 | 1 | 0 |
Breed, Nathan | 6 | 0 | 0 | 0 | 1.000 | 0 | 7 | 0 | 0 |
Burke, Antonio | 4 | 1 | 2 | 0 | 0.714 | 0 | 10 | 0 | 0 |
Busch, Nicholas | 3 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Carroll, Mason | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Durrett, Gavin | 0 | 1 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 |
Faulcon, Josiah | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Hangartner, Nicholas | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Rodriguez, Dario | 0 | 3 | 1 | 0 | 0.750 | 1 | 2 | 0 | 0 |
Torboli, Max | 3 | 0 | 1 | 0 | 0.750 | 0 | 0 | 0 | 0 |
Trani, Christian | 3 | 2 | 1 | 0 | 0.833 | 0 | 0 | 0 | 0 |