`pitch_ip` > 3
Ballclubz: BATMAN vs. JOKER NIT
Leaders
Player | Team | AVG |
Carlson, Camden | BALLE | 1.000 |
Dent, Murphy | MLUJE | 1.000 |
Dickerson, Jesse | DELAN | 1.000 |
Maria, Nicholas | 11UWE | 1.000 |
Hedrick, Trey | BALLE | .800 |
Lewis, Coen | DELAN | .800 |
Pierce, Roman | SOUTH | .750 |
Pirkle, Kort | MLUJE | .750 |
Maldonado, Andrew | 11UWE | .714 |
Beam, Wyatt | BALLE | .667 |
Player | Team | OBP |
Carlson, Camden | BALLE | 1.000 |
Dent, Murphy | MLUJE | 1.000 |
Dickerson, Jesse | DELAN | 1.000 |
Maria, Nicholas | 11UWE | 1.000 |
Hedrick, Trey | BALLE | .833 |
Lewis, Coen | DELAN | .833 |
Pirkle, Kort | MLUJE | .800 |
Skeens, Maddux | MLUJE | .800 |
Jern, Collin | MLUJE | .750 |
Pierce, Roman | SOUTH | .750 |
Player | Team | OPS |
Dickerson, Jesse | DELAN | 2.600 |
Dent, Murphy | MLUJE | 2.333 |
Maria, Nicholas | 11UWE | 2.333 |
Pierce, Roman | SOUTH | 2.250 |
Lewis, Coen | DELAN | 2.233 |
Carlson, Camden | BALLE | 2.167 |
Hedrick, Trey | BALLE | 1.833 |
Pirkle, Kort | MLUJE | 1.800 |
Maldonado, Andrew | 11UWE | 1.714 |
Lawston, Liam | SOUTH | 1.667 |
Player | Team | H |
Carlson, Camden | BALLE | 6 |
Dickerson, Jesse | DELAN | 5 |
Maldonado, Andrew | 11UWE | 5 |
Beam, Wyatt | BALLE | 4 |
Gregory, Devin | DELAN | 4 |
Hedrick, Trey | BALLE | 4 |
Lewis, Coen | DELAN | 4 |
Smith, Camden | BALLE | 4 |
Steverson, Brody | MLUJE | 4 |
Dent, Murphy | MLUJE | 3 |
Player | Team | 2B |
Maldonado, Andrew | 11UWE | 2 |
Betancourt, Ryan | DELAN | 1 |
Browning, Palmer | MLUJE | 1 |
Carlson, Camden | BALLE | 1 |
Debish, Michael | SOUTH | 1 |
Dent, Murphy | MLUJE | 1 |
Dickerson, Jesse | DELAN | 1 |
Hedrick, Trey | BALLE | 1 |
Henriquez, Mason | 11UWE | 1 |
Lawston, Liam | SOUTH | 1 |
Player | Team | RBI |
Carlson, Camden | BALLE | 4 |
Dickerson, Jesse | DELAN | 4 |
Mendez, Jax | 11UWE | 4 |
Scott, Logan | MLUJE | 4 |
Allman, Corbin | DELAN | 3 |
Betancourt, Ryan | DELAN | 3 |
Gregory, Devin | DELAN | 3 |
O'Keefe, Evan | EASTC | 3 |
Richard, Corbin | DELAN | 3 |
Beam, Wyatt | BALLE | 2 |
Player | Team | BB |
Betancourt, Ryan | DELAN | 3 |
Brown, Jace | DELAN | 3 |
Richard, Corbin | DELAN | 3 |
Gomez, Caleb | DELAN | 2 |
Hernandez, Anthony | DELAN | 2 |
Johnson, Bennett | BALLE | 2 |
Marzella, Frankie | SOUTH | 2 |
Plechaty, Hagen | EASTC | 2 |
Rivera, Jedidiah | MLUJE | 2 |
Robitaille, Ace | DELAN | 2 |
Player | Team | PA |
Gregory, Devin | DELAN | 9 |
Betancourt, Ryan | DELAN | 8 |
Richard, Corbin | DELAN | 8 |
Blanco, Adrian | 11UWE | 7 |
Crego, Santiago | 11UWE | 7 |
Hernandez, Anthony | DELAN | 7 |
Johnson, Bennett | BALLE | 7 |
Maldonado, Andrew | 11UWE | 7 |
Steverson, Brody | MLUJE | 7 |
Allman, Corbin | DELAN | 6 |
Player | Team | AB |
Gregory, Devin | DELAN | 8 |
Maldonado, Andrew | 11UWE | 7 |
Steverson, Brody | MLUJE | 7 |
Allman, Corbin | DELAN | 6 |
Beam, Wyatt | BALLE | 6 |
Blanco, Adrian | 11UWE | 6 |
Carlson, Camden | BALLE | 6 |
Colangelo, Blake | DELAN | 6 |
Crego, Santiago | 11UWE | 6 |
Nieves-Montilla, Damian | 11UWE | 6 |
Player | Team | SB |
Johnson, Bennett | BALLE | 6 |
Robitaille, Ace | DELAN | 6 |
Gregory, Devin | DELAN | 5 |
Hedrick, Trey | BALLE | 4 |
Steverson, Brody | MLUJE | 4 |
Beam, Wyatt | BALLE | 3 |
Brown, Jace | DELAN | 3 |
Carlson, Camden | BALLE | 3 |
Dent, Murphy | MLUJE | 3 |
Smith, Camden | BALLE | 3 |
Player | Team | IP |
Crego, Santiago | 11UWE | 6.2 |
O'Dell, Ryder | EASTC | 5.0 |
Perez, Alan | 11UWE | 5.0 |
Lewis, Coen | DELAN | 4.2 |
Marzella, Frankie | SOUTH | 4.1 |
Johnson, Bennett | BALLE | 4.0 |
Dent, Murphy | MLUJE | 3.2 |
Pierce, Roman | SOUTH | 3.1 |
Robitaille, Ace | DELAN | 2.1 |
Gomez, Caleb | DELAN | 2.0 |
Player | Team | ERA |
Gomez, Caleb | DELAN | 0.00 |
Lewis, Coen | DELAN | 0.00 |
Robitaille, Ace | DELAN | 3.00 |
Perez, Alan | 11UWE | 5.60 |
Johnson, Bennett | BALLE | 8.75 |
Sampson, Dylan | BALLE | 10.50 |
Marzella, Frankie | SOUTH | 11.31 |
Dent, Murphy | MLUJE | 11.45 |
Steverson, Brody | MLUJE | 12.60 |
Crego, Santiago | 11UWE | 14.70 |
Player | Team | K |
Crego, Santiago | 11UWE | 8 |
O'Dell, Ryder | EASTC | 5 |
Johnson, Bennett | BALLE | 4 |
Marzella, Frankie | SOUTH | 4 |
Lewis, Coen | DELAN | 3 |
Pierce, Roman | SOUTH | 3 |
Perez, Alan | 11UWE | 2 |
Sampson, Dylan | BALLE | 2 |
Yoder, Law | MLUJE | 2 |
Dent, Murphy | MLUJE | 1 |
Schedule
Sat 9/07
Sep 7 - White Rawlings
MLU Jern
Ballers 11u
17
6
F/5
Sep 7 - White Easton
Deland Predators 11u
11U West Pines Cobras
12
0
F/4
Sep 7 - White Rawlings
Ballers 11u
Southwest Select 11U
15
5
F/4
Sep 7 - White Easton
11U West Pines Cobras
Coastal Rebels 11u
2:30pm
Sat
Sep 7 - White Rawlings
MLU Jern
East Coast Commodores
4:30pm
Sat
Sep 7 - White Easton
Five Star Select 11U
Deland Predators 11u
4:30pm
Sat
Sep 7 - White Rawlings
Southwest Select 11U
East Coast Commodores
6:30pm
Sat
Sep 7 - White Easton
Five Star Select 11U
Coastal Rebels 11u
6:30pm
Sat
Sun 9/08
Sep 8 - White Rawlings
Southwest Select 11U
Deland Predators 11u
1
9
F/5
Sep 8 - White Easton
Ballers 11u
MLU Jern
8:30am
Sun
Sep 8 - White Marucci
11U West Pines Cobras
East Coast Commodores
11
4
F/5
Sep 8 - Red Marucci
Coastal Rebels 11u
Five Star Select 11U
8:30am
Sun
Sep 8 - White Rawlings
MLU Jern
Deland Predators 11u
0
13
F/4
Sep 8 - White Rawlings
11U West Pines Cobras
Five Star Select 11U
8
7
F/4
Sep 8 - White Rawlings
11U West Pines Cobras
Deland Predators 11u
2:30pm
Sun