`pitch_ip` > 3
Ballclubz: East Coast State Championship
Leaders
Player | Team | AVG |
Sumner, Rylee | SPACE | .875 |
Pomeroy, Kaden | LEGAC | .700 |
Smith, Trey | LEGAC | .667 |
Taylor, Carson | CFLPR | .625 |
Wyatt Phillips, Jake | CANES | .571 |
Bush, Michah | ANCIE | .500 |
Franklin, John | SPACE | .500 |
Granberry, Atlas | ANCIE | .500 |
Robinson, Rewell | CFLPR | .500 |
Torres, Jase | CANES | .500 |
Player | Team | OBP |
Sumner, Rylee | SPACE | .800 |
Torres, Jase | CANES | .750 |
Smith, Trey | LEGAC | .714 |
Pomeroy, Kaden | LEGAC | .700 |
Granberry, Atlas | ANCIE | .625 |
Taylor, Carson | CFLPR | .625 |
Cross, Aidan | LEGAC | .556 |
Gonzalez, Alex | CFLPR | .556 |
Joyce, Dylan | SPACE | .556 |
McDaniel, Nolan | ANCIE | .545 |
Player | Team | OPS |
Sumner, Rylee | SPACE | 2.425 |
Pomeroy, Kaden | LEGAC | 1.700 |
Taylor, Carson | CFLPR | 1.625 |
Granberry, Atlas | ANCIE | 1.458 |
Smith, Trey | LEGAC | 1.381 |
Torres, Jase | CANES | 1.250 |
Tracy, Miles | CANES | 1.250 |
Wyatt Phillips, Jake | CANES | 1.214 |
Bush, Michah | ANCIE | 1.200 |
Eaton, Hudson | ANCIE | 1.182 |
Player | Team | H |
Pomeroy, Kaden | LEGAC | 7 |
Sumner, Rylee | SPACE | 7 |
Bush, Michah | ANCIE | 5 |
Eaton, Hudson | ANCIE | 5 |
Franklin, John | SPACE | 5 |
Taylor, Carson | CFLPR | 5 |
Berkemeier, Brooks | SPACE | 4 |
Irvin, Bentley | ANCIE | 4 |
Keller, Kade | ANCIE | 4 |
Robinson, Rewell | CFLPR | 4 |
Player | Team | 2B |
Sumner, Rylee | SPACE | 3 |
Bush, Michah | ANCIE | 2 |
Arce, Mario | CFLPR | 1 |
Berkemeier, Brooks | SPACE | 1 |
Eaton, Hudson | ANCIE | 1 |
Franklin, John | SPACE | 1 |
Harris, Blake | SPACE | 1 |
Joyce, Dylan | SPACE | 1 |
Mannes, Nathan | SPACE | 1 |
McAlees, Brennan | LEGAC | 1 |
Player | Team | RBI |
Frint, Drew | LEGAC | 5 |
Rhodes, Parker | ANCIE | 4 |
Robinson, Rewell | CFLPR | 4 |
Berkemeier, Brooks | SPACE | 3 |
Engeman, Josiah | ANCIE | 3 |
Granberry, Atlas | ANCIE | 3 |
Keller, Kade | ANCIE | 3 |
Mannes, Nathan | SPACE | 3 |
Rogers, Garrett | LEGAC | 3 |
Sumner, Rylee | SPACE | 3 |
Player | Team | BB |
Gonzalez, Alex | CFLPR | 3 |
Joyce, Dylan | SPACE | 3 |
McDaniel, Nolan | ANCIE | 3 |
Cross, Aidan | LEGAC | 2 |
Irvin, Bentley | ANCIE | 2 |
Keller, Kade | ANCIE | 2 |
Mannes, Nathan | SPACE | 2 |
Rawley, Kohen | CANES | 2 |
Rhodes, Parker | ANCIE | 2 |
Snoek, Tristan | ANCIE | 2 |
Player | Team | PA |
Irvin, Bentley | ANCIE | 13 |
Keller, Kade | ANCIE | 13 |
Rhodes, Parker | ANCIE | 13 |
Snoek, Tristan | ANCIE | 12 |
Berkemeier, Brooks | SPACE | 11 |
Eaton, Hudson | ANCIE | 11 |
Engeman, Josiah | ANCIE | 11 |
McDaniel, Nolan | ANCIE | 11 |
Votava, Wade | SPACE | 11 |
Bush, Michah | ANCIE | 10 |
Player | Team | AB |
Eaton, Hudson | ANCIE | 11 |
Irvin, Bentley | ANCIE | 11 |
Keller, Kade | ANCIE | 11 |
Rhodes, Parker | ANCIE | 11 |
Berkemeier, Brooks | SPACE | 10 |
Bush, Michah | ANCIE | 10 |
Franklin, John | SPACE | 10 |
Krug, Cameron | ANCIE | 10 |
Pomeroy, Kaden | LEGAC | 10 |
Quiroz, Adrian | LEGAC | 10 |
Player | Team | SB |
Eaton, Hudson | ANCIE | 5 |
Keller, Kade | ANCIE | 5 |
Irvin, Bentley | ANCIE | 4 |
Taylor, Carson | CFLPR | 4 |
Arce, Mario | CFLPR | 3 |
Franklin, John | SPACE | 3 |
Hart, Brayden | SPACE | 3 |
Pomeroy, Kaden | LEGAC | 3 |
Rhodes, Parker | ANCIE | 3 |
Rogers, Garrett | LEGAC | 3 |
Player | Team | IP |
Eaton, Hudson | ANCIE | 9.0 |
Cottrill, Jacob | SPACE | 6.0 |
Franklin, John | SPACE | 6.0 |
Snoek, Tristan | ANCIE | 6.0 |
Sumner, Rylee | SPACE | 6.0 |
Carr, Julian | CANES | 5.0 |
Keller, Kade | ANCIE | 5.0 |
Mannes, Nathan | SPACE | 5.0 |
Rivera, Jayden | LEGAC | 5.0 |
Rogers, Garrett | LEGAC | 4.2 |
Player | Team | ERA |
Cottrill, Jacob | SPACE | 0.00 |
Gonzalez, Alex | CFLPR | 0.00 |
Kroenig, Jameson | LEGAC | 0.00 |
Eaton, Hudson | ANCIE | 0.78 |
Sumner, Rylee | SPACE | 1.17 |
Brady, Jackson | CFLPR | 2.33 |
Piraino, Landon | CFLPR | 2.33 |
Snoek, Tristan | ANCIE | 2.33 |
Keller, Kade | ANCIE | 2.80 |
Rivera, Christian | CANES | 3.50 |
Player | Team | K |
Eaton, Hudson | ANCIE | 10 |
Franklin, John | SPACE | 9 |
Rogers, Garrett | LEGAC | 8 |
Snoek, Tristan | ANCIE | 8 |
Sumner, Rylee | SPACE | 7 |
Brady, Jackson | CFLPR | 6 |
Mannes, Nathan | SPACE | 6 |
Carr, Julian | CANES | 5 |
Cottrill, Jacob | SPACE | 4 |
Gonzalez, Alex | CFLPR | 4 |
Schedule
Sat 5/18
May 18 - White Easton
CFL Pride-DiMeglio
Canes Florida 12u Gold
3
2
F/6
May 18 - White Easton
Legacy Baseball
Canes Florida 12u Gold
10
7
▲ 6
May 18 - White Easton
CFL Pride-DiMeglio
Ancient city Reds
11
1
F/4
May 18 - White Easton
Space Coast Aviators
Legacy Baseball
10
5
F/6
May 18 - White Easton
Space Coast Aviators
Ancient city Reds
2
2
F/6
Sun 5/19
May 19 - White Marucci
Canes Florida 12u Gold
Ancient city Reds
1
7
F/6
May 19 - White Marucci
Legacy Baseball
Space Coast Aviators
5
6
F/6
May 19 - White Marucci
Ancient city Reds
CFL Pride-DiMeglio
10
2
F/5
May 19 - White Marucci
Ancient city Reds
Space Coast Aviators
1
2
F/6