Parkland Pokers 8u Roster
# | Player | B/T | G | PA | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS | SH | SF | GDP | AVG | OBP | SLG | OPS |
7 | Allen, Cannon | / | 7 | 22 | 20 | 12 | 12 | 9 | 3 | 1 | 2 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | .600 | .636 | 1.150 | 1.786 |
11 | Davidson, Nolin | / | 7 | 20 | 16 | 6 | 5 | 5 | 0 | 0 | 1 | 4 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | .313 | .450 | .500 | .950 |
14 | Figuereo, Lj | / | 7 | 15 | 10 | 3 | 1 | 2 | 0 | 0 | 0 | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | .100 | .400 | .100 | .500 |
4 | Gordon, Maximo | / | 7 | 22 | 20 | 5 | 3 | 2 | 1 | 0 | 0 | 6 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | .150 | .227 | .200 | .427 |
0 | Mejia, Elijah | / | 2 | 6 | 3 | 3 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | 1.000 | 1.500 |
8 | Mejia, isaiah | / | 5 | 16 | 12 | 5 | 3 | 7 | 0 | 1 | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .250 | .438 | .667 | 1.104 |
3 | Parker, Daxton | / | 7 | 22 | 17 | 11 | 8 | 9 | 2 | 1 | 2 | 2 | 5 | 0 | 12 | 0 | 0 | 0 | 0 | .471 | .591 | 1.059 | 1.650 |
2 | Perpetua, Jaden | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1 | Pierre, Jacob | / | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .667 | 1.000 | 1.667 |
9 | Pierre, Jonathan | / | 6 | 19 | 15 | 12 | 8 | 2 | 1 | 3 | 1 | 2 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | .533 | .632 | 1.200 | 1.832 |
10 | Ross, Giovanni | / | 7 | 15 | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | .077 | .200 | .077 | .277 |
13 | Thompson, Terry | / | 7 | 19 | 14 | 4 | 4 | 3 | 0 | 0 | 1 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | .286 | .474 | .500 | .974 |
Parkland Pokers 8u Pitching
Pitcher | IP | W | L | SV | H | R | ER | K | BB | BF | AB | ERA |
Allen, Cannon | 6.0 | 1 | 0 | 0 | 11 | 5 | 5 | 1 | 2 | 29 | 26 | 7.50 |
Davidson, Nolin | 12.0 | 2 | 1 | 0 | 11 | 7 | 5 | 7 | 4 | 55 | 48 | 3.75 |
Gordon, Maximo | 9.0 | 2 | 0 | 0 | 9 | 8 | 7 | 3 | 4 | 40 | 35 | 7.00 |
Parker, Daxton | 1.2 | 0 | 0 | 0 | 5 | 7 | 3 | 3 | 1 | 13 | 11 | 16.20 |
Pierre, Jonathan | 6.0 | 1 | 0 | 0 | 4 | 5 | 3 | 4 | 1 | 25 | 24 | 4.50 |
Ross, Giovanni | 1.1 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 1 | 8 | 7 | 6.75 |
Parkland Pokers 8u Fielding
Player | PO | A | E | DP | PCT | CSB | SBA | PB | CI |
Allen, Cannon | 32 | 6 | 1 | 0 | 0.974 | 0 | 11 | 0 | 0 |
Davidson, Nolin | 8 | 6 | 1 | 0 | 0.933 | 0 | 1 | 0 | 0 |
Figuereo, Lj | 19 | 2 | 2 | 0 | 0.913 | 0 | 32 | 8 | 0 |
Gordon, Maximo | 6 | 10 | 1 | 0 | 0.941 | 0 | 0 | 0 | 0 |
Mejia, Elijah | 11 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Mejia, isaiah | 7 | 3 | 2 | 0 | 0.833 | 0 | 0 | 0 | 0 |
Parker, Daxton | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Pierre, Jacob | 0 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Pierre, Jonathan | 7 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Ross, Giovanni | 5 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Thompson, Terry | 3 | 0 | 1 | 0 | 0.750 | 0 | 0 | 0 | 0 |