Upper Deck Select 11u Roster
# | Player | B/T | G | PA | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS | SH | SF | GDP | AVG | OBP | SLG | OPS |
0 | Birkemeier, Brooks | / | 7 | 14 | 12 | 2 | 5 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | .417 | .500 | .667 | 1.167 |
10 | Cameron, Perry | / | 7 | 13 | 13 | 6 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .538 | .538 | .769 | 1.308 |
77 | Cook, Landen | / | 7 | 18 | 16 | 4 | 8 | 6 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | .500 | .556 | .563 | 1.118 |
12 | Davenport, Carter | / | 7 | 19 | 16 | 6 | 9 | 7 | 3 | 0 | 1 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | .563 | .632 | .938 | 1.569 |
26 | Francis, Aj | / | 7 | 20 | 17 | 8 | 7 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | .412 | .500 | .471 | .971 |
2 | Holcomb, Luke | / | 7 | 15 | 14 | 5 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | .286 | .333 | .286 | .619 |
0 | Kirkland, Braylon | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
0 | Kraus, Landon | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2 | Laird, Brandon | / | 7 | 14 | 12 | 3 | 2 | 2 | 1 | 0 | 0 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | .167 | .286 | .250 | .536 |
81 | Landers, Jordan | / | 7 | 20 | 18 | 10 | 10 | 5 | 1 | 1 | 0 | 3 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | .556 | .600 | .722 | 1.322 |
99 | Nosal, Dylan | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
42 | Nosal, Mason | / | 7 | 12 | 9 | 5 | 6 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | .667 | .750 | .889 | 1.639 |
21 | Prieto, Sergio | / | 7 | 16 | 13 | 3 | 4 | 5 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | .308 | .438 | .385 | .822 |
0 | Sumner, Rylee | / | 7 | 19 | 17 | 7 | 10 | 9 | 2 | 0 | 2 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | .588 | .632 | 1.059 | 1.690 |
Upper Deck Select 11u Pitching
Pitcher | IP | W | L | SV | H | R | ER | K | BB | BF | AB | ERA |
Cameron, Perry | 2.0 | 0 | 0 | 0 | 9 | 8 | 8 | 1 | 0 | 16 | 16 | 36.00 |
Cook, Landen | 9.0 | 2 | 0 | 0 | 5 | 3 | 3 | 8 | 1 | 32 | 31 | 3.00 |
Holcomb, Luke | 3.0 | 1 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 11 | 9 | 6.00 |
Landers, Jordan | 4.0 | 0 | 1 | 0 | 4 | 4 | 4 | 3 | 0 | 17 | 16 | 9.00 |
Nosal, Mason | 7.0 | 2 | 0 | 0 | 10 | 3 | 3 | 7 | 1 | 31 | 30 | 3.86 |
Sumner, Rylee | 7.2 | 0 | 1 | 0 | 9 | 6 | 5 | 11 | 6 | 37 | 31 | 5.87 |
Upper Deck Select 11u Fielding
Player | PO | A | E | DP | PCT | CSB | SBA | PB | CI |
Birkemeier, Brooks | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Cameron, Perry | 1 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Cook, Landen | 2 | 5 | 1 | 1 | 0.875 | 0 | 0 | 0 | 0 |
Davenport, Carter | 37 | 0 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 |
Francis, Aj | 15 | 16 | 0 | 1 | 1.000 | 0 | 6 | 0 | 0 |
Holcomb, Luke | 3 | 7 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 |
Landers, Jordan | 1 | 7 | 1 | 1 | 0.889 | 0 | 0 | 0 | 0 |
Nosal, Mason | 10 | 0 | 1 | 0 | 0.909 | 0 | 1 | 0 | 0 |
Prieto, Sergio | 20 | 5 | 2 | 1 | 0.926 | 0 | 7 | 0 | 0 |
Sumner, Rylee | 0 | 2 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 |