`pitch_ip` > 12
Ballclubz: 4th Annual Firecracker AA/AAA World Series
Leaders
Player | Team | AVG |
Marriage, Mason | 352EL | .700 |
Ellers, Braden | CFLSP | .643 |
Hakimi, Michael | PRDGH | .643 |
Landry, Zachary | RELOA | .625 |
Griffin, Bryce | CFLSP | .600 |
Fermin, Cesar | LEONE | .583 |
Quintero, AJ | PLOBU | .583 |
Waldron, Blaine | 352EL | .556 |
Ekpo, Amari | TURN2 | .545 |
Larson, Ethan | CFLSP | .545 |
Player | Team | OBP |
Marriage, Mason | 352EL | .786 |
Griffin, Bryce | CFLSP | .714 |
Landry, Zachary | RELOA | .700 |
Ellers, Braden | CFLSP | .688 |
Hakimi, Michael | PRDGH | .688 |
Castellanos, Liam | PLOBU | .643 |
Clarke, Jaycob | RELOA | .643 |
Quintero, AJ | PLOBU | .643 |
Larson, Ethan | CFLSP | .625 |
Santiago, Landon | CFLSP | .615 |
Player | Team | OPS |
Hakimi, Michael | PRDGH | 1.830 |
Marriage, Mason | 352EL | 1.786 |
Landry, Zachary | RELOA | 1.700 |
Ellers, Braden | CFLSP | 1.545 |
Ekpo, Amari | TURN2 | 1.492 |
Fermin, Cesar | LEONE | 1.488 |
Larson, Ethan | CFLSP | 1.443 |
Griffin, Bryce | CFLSP | 1.414 |
Millien, Dylan | PLOBU | 1.400 |
Quintero, AJ | PLOBU | 1.393 |
Player | Team | H |
Ellers, Braden | CFLSP | 9 |
Hakimi, Michael | PRDGH | 9 |
Lluch, isaiah | PRDGH | 8 |
Corea, Benjamin | PLOBU | 7 |
Fermin, Cesar | LEONE | 7 |
Marriage, Mason | 352EL | 7 |
Mildestein, isaac | PLOBU | 7 |
Quintero, AJ | PLOBU | 7 |
Barry, Carter | 352EL | 6 |
Ekpo, Amari | TURN2 | 6 |
Player | Team | 2B |
Hakimi, Michael | PRDGH | 7 |
Mildestein, isaac | PLOBU | 5 |
Fernandez, isnell | PRDGH | 4 |
Barry, Carter | 352EL | 3 |
Hughes, Griffin | 405KL | 3 |
Millien, Dylan | PLOBU | 3 |
Bolanos, Jordan | PRDGH | 2 |
Quintero, AJ | PLOBU | 2 |
Smith, Tyler | RELOA | 2 |
Waldron, Blaine | 352EL | 2 |
Player | Team | 3B |
Ekpo, Amari | TURN2 | 2 |
Evans, Willz | PLOBU | 2 |
Lefkowitz, Blake | 352EL | 2 |
Smith, Ryder | 405KL | 2 |
Apple, Finnegan | CFLSP | 1 |
Barry, Carter | 352EL | 1 |
Bruns, Cooper | 352EL | 1 |
Castellanos, Liam | PLOBU | 1 |
Cayetano, Alejandro | LEONE | 1 |
Clarke, Jaycob | RELOA | 1 |
Player | Team | RBI |
Fermin, Cesar | LEONE | 10 |
Apple, Finnegan | CFLSP | 8 |
Mildestein, isaac | PLOBU | 8 |
Lluch, isaiah | PRDGH | 7 |
Lucas, Michael | TURN2 | 7 |
Millien, Dylan | PLOBU | 7 |
Quintero, AJ | PLOBU | 7 |
Cayetano, Alejandro | LEONE | 6 |
Diaz, Michael | LEONE | 6 |
Ekpo, Amari | TURN2 | 6 |
Player | Team | BB |
Mapp, Jody | TURN2 | 7 |
Clarke, Jaycob | RELOA | 5 |
Santiago, Landon | CFLSP | 5 |
Bowleg, Jaleel | RELOA | 4 |
Jones, Jet | PRDGH | 4 |
Larson, Ethan | CFLSP | 4 |
Leach, Richard | PRDGH | 4 |
Martinez, Jovani | 405KL | 4 |
Martinez, Julian | PLOBU | 4 |
Metri, Aiden | CFLSP | 4 |
Player | Team | PA |
Mapp, Jody | TURN2 | 17 |
Martinez, Branden | PLOBU | 17 |
Corea, Benjamin | PLOBU | 16 |
Ellers, Braden | CFLSP | 16 |
Fernandez, isnell | PRDGH | 16 |
Giddens, Michael | 352EL | 16 |
Hakimi, Michael | PRDGH | 16 |
Jones, Jet | PRDGH | 16 |
Larson, Ethan | CFLSP | 16 |
Lefkowitz, Blake | 352EL | 16 |
Player | Team | AB |
Corea, Benjamin | PLOBU | 16 |
Lefkowitz, Blake | 352EL | 15 |
Lluch, isaiah | PRDGH | 15 |
Martinez, Branden | PLOBU | 15 |
Ellers, Braden | CFLSP | 14 |
Hakimi, Michael | PRDGH | 14 |
Smith, Ryder | 405KL | 14 |
Apple, Finnegan | CFLSP | 13 |
Barry, Carter | 352EL | 13 |
Fernandez, isnell | PRDGH | 13 |
Player | Team | SB |
Marriage, Mason | 352EL | 14 |
Ellers, Braden | CFLSP | 13 |
Lucas, Michael | TURN2 | 12 |
Hughes, Griffin | 405KL | 11 |
Wilson, Landin | TURN2 | 11 |
Castellanos, Liam | PLOBU | 10 |
Jones, Jet | PRDGH | 10 |
Larson, Ethan | CFLSP | 10 |
Lluch, isaiah | PRDGH | 10 |
Mapp, Jody | TURN2 | 10 |
Player | Team | IP |
Ellers, Braden | CFLSP | 15.0 |
Mapp, Jody | TURN2 | 9.2 |
Cayetano, Alejandro | LEONE | 9.0 |
Clarke, Jaycob | RELOA | 9.0 |
Bowleg, Jaleel | RELOA | 8.0 |
Graham, Easton | 352EL | 8.0 |
Castellanos, Liam | PLOBU | 7.0 |
Rosario, Ayden | PRDGH | 6.2 |
Leach, Richard | PRDGH | 6.1 |
Foster, Ashton | TURN2 | 6.0 |
Player | Team | ERA |
Evans, Willz | PLOBU | 0.00 |
Cordero, Joshua | CFLSP | 2.80 |
Graham, Easton | 352EL | 4.38 |
Littlefield, Levi | LEONE | 4.67 |
Castellanos, Liam | PLOBU | 5.00 |
Ellers, Braden | CFLSP | 5.60 |
Fernandez, isnell | PRDGH | 7.00 |
Leach, Richard | PRDGH | 7.74 |
Bowleg, Jaleel | RELOA | 7.88 |
Foster, Ashton | TURN2 | 9.33 |
Player | Team | K |
Ellers, Braden | CFLSP | 14 |
Leach, Richard | PRDGH | 13 |
Graham, Easton | 352EL | 9 |
Castellanos, Liam | PLOBU | 8 |
Bowleg, Jaleel | RELOA | 7 |
Bruns, Cooper | 352EL | 7 |
Clarke, Jaycob | RELOA | 7 |
Cordero, Joshua | CFLSP | 7 |
Mildestein, isaac | PLOBU | 7 |
Evans, Willz | PLOBU | 6 |
Schedule
Mon 7/01
Jul 1 - Blue Rawlings
352 Elite
405 Klutch
10
8
F/5
Jul 1 - Blue Rawlings
Leones
405 Klutch
17
4
F/4
Jul 1 - Blue Rawlings
352 Elite
PLO Bulldogs 10u White
5
8
F/4
Jul 1 - Blue Rawlings
PLO Bulldogs 10u White
Leones
8
8
F/4
Jul 1 - Blue Easton
Reloaded Baseball
PRD ghost south Florid
4
13
F/3
Jul 1 - Blue Rawlings
CFL Spartans 10U
Turn 2 Tigers 10U
8
8
F/4
Jul 1 - Blue Easton
PRD Ghost South Florid
CFL Spartans 10U
3
4
F/5
Jul 1 - Blue Easton
Turn 2 Tigers 10U
Reloaded Baseball
10
5
F/5
Tue 7/02
Jul 2 - Blue Easton
CFL Spartans 10U
Reloaded Baseball
6
5
F/5
Jul 2 - Blue Rawlings
Leones
352 Elite
6
4
F/6
Jul 2 - Blue Easton
Turn 2 Tigers 10U
PRD Ghost South Florid
8
8
F/5
Jul 2 - Blue Rawlings
PLO Bulldogs 10u White
405 Klutch
6
2
F/5
Wed 7/03
Jul 3 - Blue Rawlings
Leones
CFL Spartans 10U
0
15
F/3
Jul 3 - Blue Easton
Turn 2 Tigers 10U
PLO Bulldogs 10u White
2
10
F/4
Jul 3 - Blue Rawlings
405 Klutch
PRD Ghost South Florid
6
7
F/5
Jul 3 - Blue Easton
Reloaded Baseball
352 Elite
0
8
F/4
Thu 7/04
Jul 4 - Blue Easton
Turn 2 Tigers 10U
Leones
13
4
F/4
Jul 4 - Blue Easton
405 Klutch
Reloaded Baseball
9
10
F/4
Jul 4 - Blue Easton
CFL Spartans 10U
PLO Bulldogs 10u White
10
5
F/4
Jul 4 - Blue Easton
352 Elite
PRD Ghost South Florid
11
6
F/3
Fri 7/05
Jul 5 - Blue Easton
Turn 2 Tigers 10U
PLO Bulldogs 10u White
4
13
F/4
Jul 5 - Blue Rawlings
Reloaded Baseball
PRD Ghost South Florid
5
6
F/5
Jul 5 - Blue Easton
PLO Bulldogs 10u White
CFL Spartans 10U
3
11
F/5
Jul 5 - Blue Rawlings
PRD Ghost South Florid
352 Elite
12
5
F/5