`pitch_ip` > 9
Ballclubz: FP All American Games
Leaders
Player | Team | AVG |
Traylor, Annabelle | 10URO | .600 |
Mills, Emily | 10UJA | .571 |
Lyons, Libbie | 10ULE | .556 |
Fryer, Olivia | 10UCO | .538 |
Hawkins, Mia | 10UPA | .500 |
Luckie, Eden | 10URO | .500 |
Pittman, Aleah | 10UCO | .500 |
Sparre, Amelia | 10URO | .500 |
Ging, Raylen | 10UDO | .455 |
Catalano, Brooklyn | 10URA | .444 |
Player | Team | OBP |
Lester, Emalia | 10URA | .786 |
Traylor, Annabelle | 10URO | .778 |
Cook, Epperly | 10UDO | .727 |
Mills, Emily | 10UJA | .700 |
Hawkins, Mia | 10UPA | .667 |
Sparre, Amelia | 10URO | .667 |
Lyons, Libbie | 10ULE | .636 |
Mastrarrigo, Ava | 10UCO | .615 |
Beatty, Ella | 10UJA | .600 |
Fryer, Olivia | 10UCO | .600 |
Player | Team | OPS |
Mills, Emily | 10UJA | 1.986 |
Padilla, Jazmin | 10URA | 1.600 |
Lyons, Libbie | 10ULE | 1.525 |
Sparre, Amelia | 10URO | 1.500 |
Haisten, Avery | 10ULE | 1.457 |
Fryer, Olivia | 10UCO | 1.446 |
Traylor, Annabelle | 10URO | 1.378 |
Hawkins, Mia | 10UPA | 1.333 |
Beatty, Ella | 10UJA | 1.314 |
Luckie, Eden | 10URO | 1.306 |
Player | Team | H |
Fryer, Olivia | 10UCO | 7 |
Pittman, Aleah | 10UCO | 6 |
Williams, Mckinnley | 10URA | 6 |
Bryant, Emery | 10UCO | 5 |
Ging, Raylen | 10UDO | 5 |
Levin, Mariah | 10UCO | 5 |
Lyons, Libbie | 10ULE | 5 |
Bertling, Adryn | 10ULE | 4 |
Catalano, Brooklyn | 10URA | 4 |
Chang, Sydney | 10ULE | 4 |
Player | Team | 2B |
Mills, Emily | 10UJA | 3 |
Denton, Ayris | 10UGA | 2 |
Fryer, Olivia | 10UCO | 2 |
Luckie, Eden | 10URO | 2 |
Mastrarrigo, Ava | 10UCO | 2 |
Sparre, Amelia | 10URO | 2 |
Tanton, Toni | 10UGA | 2 |
Terry, Kaelyn | 10UCO | 2 |
Bailey, Sophia | 10UBU | 1 |
Bertling, Adryn | 10ULE | 1 |
Player | Team | 3B |
Beatty, Ella | 10UJA | 1 |
Bertling, Adryn | 10ULE | 1 |
Bryant, Emery | 10UCO | 1 |
Carfagno, Giavanna | 10UDO | 1 |
Felder, Lola | 10UJA | 1 |
Fryer, Olivia | 10UCO | 1 |
Ging, Raylen | 10UDO | 1 |
iuliani, Mia | 10UGA | 1 |
Janawsky, Adalyn | 10UPA | 1 |
Kerr, Emma | 10UJA | 1 |
Player | Team | RBI |
Fryer, Olivia | 10UCO | 8 |
Schwemlein, Katherine | 10URA | 8 |
Padilla, Jazmin | 10URA | 7 |
Bertling, Adryn | 10ULE | 5 |
Bryant, Emery | 10UCO | 4 |
Luckie, Eden | 10URO | 4 |
McFadden, Teagan | 10UHO | 4 |
Schrader, Dyllan | 10UGA | 4 |
Tanton, Toni | 10UGA | 4 |
Weese, Faith | 10UGA | 4 |
Player | Team | BB |
Lester, Emalia | 10URA | 8 |
Taylor, Avery | 10UCO | 7 |
Arias, Madeline | 10UBU | 6 |
Claas, Paisy | 10URA | 6 |
Cook, Epperly | 10UDO | 6 |
Mastrarrigo, Ava | 10UCO | 6 |
Hernandez, Jesalyn | 10UPA | 5 |
Navarro, Emily | 10UJA | 5 |
Padilla, Jazmin | 10URA | 5 |
Riddle, Bristol | 10URA | 5 |
Player | Team | PA |
Schwemlein, Katherine | 10URA | 16 |
Williams, Mckinnley | 10URA | 16 |
Bertling, Adryn | 10ULE | 15 |
Fryer, Olivia | 10UCO | 15 |
Padilla, Jazmin | 10URA | 15 |
Terry, Kaelyn | 10UCO | 15 |
Bailey, Sophia | 10UBU | 14 |
Bryant, Emery | 10UCO | 14 |
Castanon, Avery | 10URA | 14 |
Claas, Paisy | 10URA | 14 |
Player | Team | AB |
Bryant, Emery | 10UCO | 14 |
Williams, Mckinnley | 10URA | 14 |
Bailey, Sophia | 10UBU | 13 |
Fryer, Olivia | 10UCO | 13 |
Stankowitz, Taylor | 10UBU | 13 |
Carfagno, Giavanna | 10UDO | 12 |
Levin, Mariah | 10UCO | 12 |
Mercer, Sydney | 10UCO | 12 |
Pittman, Aleah | 10UCO | 12 |
Poynter, Shelby | 10UDO | 12 |
Player | Team | SB |
Chang, Sydney | 10ULE | 9 |
Felder, Lola | 10UJA | 8 |
Kern, Leanna | 10UCO | 8 |
Mastrarrigo, Ava | 10UCO | 8 |
Bertling, Adryn | 10ULE | 7 |
Fryer, Olivia | 10UCO | 7 |
Gilderhus, Kyla | 10UGA | 7 |
Karnes, Tenley | 10UGA | 7 |
Lovelace, Annsley | 10UJA | 7 |
Foland, Charlie | 10UGA | 6 |
Player | Team | IP |
Pittman, Aleah | 10UCO | 13.2 |
Schwemlein, Katherine | 10URA | 13.0 |
Poynter, Shelby | 10UDO | 11.0 |
Tanton, Toni | 10UGA | 10.0 |
Castro, Mya | 10UBU | 9.0 |
Fryer, Olivia | 10UCO | 8.2 |
Faleska, Leah | 10ULE | 8.0 |
Hill, Phoebe | 10UGA | 8.0 |
Mack, Harper | 10URO | 8.0 |
Stankowitz, Taylor | 10UBU | 8.0 |
Player | Team | ERA |
Gibbons, Aubrey | 10UHO | 0.00 |
Olcott, Kira | 10UDO | 0.00 |
Williams, Mckinnley | 10URA | 0.00 |
Schwemlein, Katherine | 10URA | 0.69 |
McMullen, Jaidyn | 10URO | 3.60 |
Levin, Mariah | 10UCO | 4.50 |
Tanton, Toni | 10UGA | 5.40 |
Young, Kai | 10UJA | 5.40 |
Faleska, Leah | 10ULE | 6.75 |
Pittman, Aleah | 10UCO | 7.90 |
Player | Team | K |
Schwemlein, Katherine | 10URA | 27 |
Pittman, Aleah | 10UCO | 26 |
Stankowitz, Taylor | 10UBU | 20 |
Mack, Harper | 10URO | 18 |
Fryer, Olivia | 10UCO | 16 |
Poynter, Shelby | 10UDO | 15 |
Hill, Phoebe | 10UGA | 14 |
Beatty, Ella | 10UJA | 13 |
Bertling, Adryn | 10ULE | 13 |
Garcia-Misa, Aiyana | 10UPA | 12 |
Schedule
Wed 8/02
Aug 2 - Blue Rawlings
10U Dolphins
10U Buffalo
8
1
F/5
Aug 2 - Blue Rawlings
10U Buffalo
10U Hookems
4
4
F/5
Aug 2 - Blue Rawlings
10U Leopards
10U Dolphins
6
6
F/5
Aug 2 - Blue Louisville
10U Panthers
10U Roadrunners
2
7
F/5
Aug 2 - Blue Rawlings
10U Hookems
10U Razorbacks
4
5
F/5
Aug 2 - Blue Marucci
10U Coyotes
10U Gamecocks
3
1
F/6
Aug 2 - Blue Louisville
10U Jackrabbits
10U Roadrunners
4
5
F/4
Aug 2 - Blue Rawlings
10U Razorbacks
10U Leopards
9
6
F/4
Aug 2 - Blue Marucci
10U Coyotes
10U Jackrabbits
9
10
F/4
Aug 2 - Blue Louisville
10U Panthers
10U Gamecocks
7
8
F/5
Thu 8/03
Aug 3 - White Rawlings
10U Coyotes
10U Panthers
3
2
F/4
Aug 3 - White Rawlings
10U Roadrunners
10U Coyotes
8
12
F/4
Aug 3 - White Rawlings
10U Jackrabbits
10U Panthers
10
6
F/4
Aug 3 - White Rawlings
10U Gamecocks
10U Roadrunners
8
7
F/3
Aug 3 - White Rawlings
10U Jackrabbits
10U Gamecocks
6
9
F/4
Aug 3 - Red Marucci
10U Leopards
10U Buffalo
11
2
F/4
Aug 3 - Red Rawlings
10U Dolphins
10U Hookems
5
1
▲ 6
Aug 3 - Red Marucci
10U Buffalo
10U Razorbacks
4
7
F/4
Aug 3 - Red Rawlings
10U Leopards
10U Hookems
5
6
F/5
Aug 3 - Red Marucci
10U Dolphins
10U Razorbacks
2
11
F/3
Fri 8/04
Aug 4 - White Rawlings
10U Buffalo
10U Jackrabbits
3
2
F/5
Aug 4 - White Marucci
10U Panthers
10U Leopards
4
6
F/4
Aug 4 - White Rawlings
10U Buffalo
10U Razorbacks
4
13
F/5
Aug 4 - White Marucci
10U Leopards
10U Coyotes
0
4
F/5
Aug 4 - White DeMarini
10U Hookems
10U Gamecocks
3
9
F/4
Aug 4 - White Easton
10U Roadrunners
10U Dolphins
4
5
F/5
Sat 8/05
Aug 5 - Blue Louisville
10U Dolphins
10U Coyotes
3
10
F/4
Aug 5 - Blue Louisville
10U Gamecocks
10U Razorbacks
0
10
F/4
Aug 5 - Blue Louisville
10U Razorbacks
10U Coyotes
10
0
F/5