9U Direct Invite Black Roster
# | Player | B/T | G | PA | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS | SH | SF | GDP | AVG | OBP | SLG | OPS |
61 | Adams, ivionna | / | 6 | 11 | 10 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .400 | .455 | .400 | .855 |
0 | Allen, Grace | / | 6 | 10 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | .000 | .300 | .000 | .300 |
42 | Barron, Aubri | / | 6 | 12 | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .100 | .250 | .100 | .350 |
1 | Drawdy, Kendell | / | 6 | 11 | 9 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | .222 | .364 | .222 | .586 |
0 | Dzama, Aubre | / | 6 | 8 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .143 | .250 | .143 | .393 |
9 | Fyall, Azlynn | / | 6 | 10 | 6 | 5 | 4 | 3 | 0 | 1 | 1 | 2 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | .667 | .800 | 1.500 | 2.300 |
0 | Greco, isabella | / | 6 | 9 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
77 | Ledet, Alexis | / | 6 | 8 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | .167 | .375 | .167 | .542 |
1 | Mann, Ryan | / | 6 | 12 | 8 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | .250 | .500 | .250 | .750 |
0 | Nelson, Keeley | / | 6 | 10 | 7 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | .571 | .700 | .571 | 1.271 |
0 | Smith, Brooklyn | / | 6 | 9 | 9 | 2 | 2 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .222 | .222 | .444 | .667 |
0 | Zheng, Zimo | / | 6 | 9 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | .167 | .444 | .167 | .611 |
9U Direct Invite Black Pitching
Pitcher | IP | W | L | SV | H | R | ER | K | BB | BF | AB | ERA |
Adams, ivionna | 5.2 | 0 | 0 | 0 | 4 | 11 | 11 | 12 | 8 | 31 | 22 | 17.47 |
Barron, Aubri | 5.0 | 3 | 1 | 0 | 3 | 2 | 0 | 8 | 0 | 19 | 19 | 0.00 |
Fyall, Azlynn | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 2 | 13 | 11 | 0.00 |
Greco, isabella | 0.1 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 4 | 2 | 81.00 |
Ledet, Alexis | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 5 | 4 | 0.00 |
Nelson, Keeley | 4.0 | 0 | 0 | 0 | 6 | 7 | 7 | 11 | 2 | 21 | 18 | 15.75 |
9U Direct Invite Black Fielding
Player | PO | A | E | DP | PCT | CSB | SBA | PB | CI |
Adams, ivionna | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Allen, Grace | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Barron, Aubri | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Drawdy, Kendell | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Dzama, Aubre | 21 | 1 | 1 | 0 | 0.957 | 0 | 15 | 2 | 0 |
Fyall, Azlynn | 14 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Ledet, Alexis | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Mann, Ryan | 0 | 3 | 1 | 0 | 0.750 | 0 | 0 | 0 | 0 |
Nelson, Keeley | 0 | 1 | 0 | 0 | 1.000 | 0 | 4 | 0 | 0 |
Smith, Brooklyn | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Zheng, Zimo | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |