`pitch_ip` > 3
Ballclubz: Select Super NIT (Feb)
Leaders
Player | Team | AVG |
Aslan, Broden | TEAMO | .800 |
Hageman, Joey | TAMPA | .800 |
Saillant, Leandro | BOCAR | .800 |
Capozzalo, Lukas | TAMPA | .750 |
Cabrera, Jordany | TBTBA | .714 |
Vargas, Fabian | TBTBA | .667 |
Kirtland, Christian | TEAMO | .625 |
Vullo, Dominic | BOCAR | .625 |
Craig, Samuel | SCORP | .600 |
Gill, Logan | OSTIN | .583 |
Player | Team | OBP |
Saillant, Leandro | BOCAR | .875 |
Hageman, Joey | TAMPA | .857 |
Capozzalo, Lukas | TAMPA | .833 |
Cabrera, Jordany | TBTBA | .778 |
Craig, Samuel | SCORP | .733 |
Vargas, Fabian | TBTBA | .714 |
Aslan, Broden | TEAMO | .667 |
Barboza, Gonzalo | TBTBA | .667 |
Magun, Liam | SCORP | .667 |
Martell, Rj | TEAMO | .667 |
Player | Team | OPS |
Saillant, Leandro | BOCAR | 2.675 |
Aslan, Broden | TEAMO | 2.467 |
Vargas, Fabian | TBTBA | 1.881 |
Hageman, Joey | TAMPA | 1.657 |
Gill, Logan | OSTIN | 1.643 |
Cabrera, Jordany | TBTBA | 1.635 |
Capozzalo, Lukas | TAMPA | 1.583 |
Craig, Samuel | SCORP | 1.533 |
Nethercutt, Kobi | TEAMO | 1.500 |
Tallo, Tristan | TAMPA | 1.500 |
Player | Team | H |
Gill, Logan | OSTIN | 7 |
Craig, Samuel | SCORP | 6 |
Sander, Ryland | SCORP | 6 |
Bhosale, Shaurya | SCORP | 5 |
Cabrera, Jordany | TBTBA | 5 |
Kirtland, Christian | TEAMO | 5 |
Phelps, Andy | OSTIN | 5 |
Theisen, Matthew | CHAOS | 5 |
Turner, Dylan | CHAOS | 5 |
Vullo, Dominic | BOCAR | 5 |
Player | Team | 2B |
Vargas, Fabian | TBTBA | 3 |
Aslan, Broden | TEAMO | 2 |
Bhosale, Shaurya | SCORP | 2 |
Brawner, Cole | BOCAR | 2 |
Fuster, Antonio | SCORP | 2 |
Nethercutt, Kobi | TEAMO | 2 |
Stecher, Jackson | TEAMO | 2 |
Theisen, Matthew | CHAOS | 2 |
Amato, Parker | OSTIN | 1 |
Anderson, Luke | TAMPA | 1 |
Player | Team | 3B |
Gill, Logan | OSTIN | 2 |
Anderson, Luke | TAMPA | 1 |
Aybar, Bryant | TBTBA | 1 |
Cabal, Kia | RAPTO | 1 |
Contreras, Adan | 321SP | 1 |
Craig, Samuel | SCORP | 1 |
Egan, Brady | OSTIN | 1 |
Giampapa, Luca | RAPTO | 1 |
Gibbons, Matthew | CHAOS | 1 |
Greco, Mason | TAMPA | 1 |
Player | Team | RBI |
Aslan, Broden | TEAMO | 5 |
Greco, Mason | TAMPA | 5 |
Nethercutt, Kobi | TEAMO | 5 |
Anderson, Luke | TAMPA | 4 |
Craig, Samuel | SCORP | 4 |
Gill, Logan | OSTIN | 4 |
Konrad, Zachary | SCORP | 4 |
Miller, Kingston | BOCAR | 4 |
Piedra, Brandon | TBTBA | 4 |
Porter, Colton | OSTIN | 4 |
Player | Team | BB |
Craig, Samuel | SCORP | 4 |
Eskew, Adam | OSTIN | 4 |
Mora, Adriel | TBTBA | 4 |
Bentley, Jesse | OSTIN | 3 |
Fuster, Antonio | SCORP | 3 |
Gonzalez, Deniel | OSTIN | 3 |
Ketterer, Connor | CHAOS | 3 |
Konrad, Zachary | SCORP | 3 |
Macmillan, Neil | MAHLE | 3 |
Rivera, Yediel | CHAOS | 3 |
Player | Team | PA |
Gunderson, Cooper | OSTIN | 16 |
Bhosale, Shaurya | SCORP | 15 |
Booth, Chase | SCORP | 15 |
Brown, Jaxson | OSTIN | 15 |
Craig, Samuel | SCORP | 15 |
Konrad, Zachary | SCORP | 15 |
Rice, Ethan | SCORP | 15 |
Sander, Ryland | SCORP | 15 |
Waldrop, Jon | SCORP | 15 |
Gill, Logan | OSTIN | 14 |
Player | Team | AB |
Brown, Jaxson | OSTIN | 15 |
Gunderson, Cooper | OSTIN | 15 |
Phelps, Andy | OSTIN | 14 |
Bhosale, Shaurya | SCORP | 13 |
Sander, Ryland | SCORP | 13 |
Waldrop, Jon | SCORP | 13 |
Booth, Chase | SCORP | 12 |
Egan, Brady | OSTIN | 12 |
Gill, Logan | OSTIN | 12 |
Konrad, Zachary | SCORP | 12 |
Player | Team | SB |
Gill, Logan | OSTIN | 8 |
Konrad, Zachary | SCORP | 5 |
Mora, Adriel | TBTBA | 5 |
Aybar, Bryant | TBTBA | 4 |
Castellano, Diego | TBTBA | 4 |
Hageman, Joey | TAMPA | 4 |
Hale, Noah | RAPTO | 4 |
Macmillan, Neil | MAHLE | 4 |
Morris, Reid | BOCAR | 4 |
Phelps, Andy | OSTIN | 4 |
Player | Team | IP |
Ketterer, Connor | CHAOS | 7.1 |
Brawner, Cole | BOCAR | 7.0 |
Phelps, Andy | OSTIN | 7.0 |
Baisden, Chance | RAPTO | 6.0 |
Bhosale, Shaurya | SCORP | 6.0 |
Brown, Jaxson | OSTIN | 6.0 |
Guffee, Owen | SCORP | 6.0 |
Smith, Derek | MAHLE | 6.0 |
Nethercutt, Kobi | TEAMO | 5.1 |
Pratt, Jordan | SCORP | 5.1 |
Player | Team | ERA |
Bliss, Cooper | TAMPA | 0.00 |
Craig, Samuel | SCORP | 0.00 |
Fuster, Antonio | SCORP | 0.00 |
Gunderson, Cooper | OSTIN | 0.00 |
Hageman, Joey | TAMPA | 0.00 |
Konrad, Zachary | SCORP | 0.00 |
Lopez, Gavin | TAMPA | 0.00 |
Ryan, Finn | 321SP | 0.00 |
Tallo, Tristan | TAMPA | 0.00 |
Theiler, Owen | 321SP | 0.00 |
Player | Team | K |
Smith, Derek | MAHLE | 9 |
Bliss, Cooper | TAMPA | 8 |
Fuster, Antonio | SCORP | 8 |
Amato, Parker | OSTIN | 7 |
Brawner, Cole | BOCAR | 7 |
Brown, Jaxson | OSTIN | 7 |
Guffee, Owen | SCORP | 7 |
Hale, Noah | RAPTO | 7 |
Kiernan, Andrew | SCORP | 7 |
Baisden, Chance | RAPTO | 5 |
Schedule
Sat 2/18
Feb 18 - Red Easton
Mahler Prospects 13u
Scorpions
0
3
F/5
Feb 18 - Red Marucci
Scorpions Palm Beach
Raptors
6
7
F/5
Feb 18 - Red Easton
Scorpions Palm Beach
Mahler Prospects 13u
4
3
F/6
Feb 18 - Red Marucci
Raptors
Scorpions
6
5
F/6
Feb 18 - Red Easton
Chaos Baseball
Tampa Tanks
0
8
F/5
Feb 18 - Red Marucci
Boca Revolution Baseba
Team Orlando 13u
1
9
F/5
Feb 18 - Red Easton
Chaos Baseball
Ostingers 13U Lackmann
1
8
F/6
Feb 18 - Red Marucci
Boca Revolution Baseba
TBT Ballers Pines
7
5
F/6
Feb 18 - Red Easton
Tampa Tanks
321Sportscast
11
0
F/5
Feb 18 - Red Marucci
TBT Ballers Pines
Team Orlando 13u
3
8
F/5
Feb 18 - Red Easton
Ostingers 13U Lackmann
321Sportscast
6
3
F/7
Sun 2/19
Feb 19 - Red Easton
Scorpions
Raptors
12
3
F/5
Feb 19 - Red Marucci
321Sportscast
Chaos Baseball
7
8
F/5
Feb 19 - Red Marucci
TBT Ballers Pines
Mahler Prospects 13u
12
2
F/4
Feb 19 - Red Easton
Scorpions Palm Beach
Ostingers 13U Lackmann
1
2
F/7
Feb 19 - Red Easton
Scorpions
Tampa Tanks
4
1
F/5
Feb 19 - Red Marucci
Chaos Baseball
Boca Revolution Baseba
5
6
F/7
Feb 19 - Red Marucci
TBT Ballers Pines
Boca Revolution Baseba
11
8
F/6
Feb 19 - Red Easton
Ostingers 13U Lackmann
Team Orlando 13u
9
2
F/5
Feb 19 - Red Easton
Scorpions
Ostingers 13U Lackmann
8
5
F/8