`pitch_ip` > 6
Ballclubz: Space Coast Global State Championship
Leaders
Player | Team | AVG |
Redinger, Peyton | CLUB3 | .750 |
Williams, Marcus | CLUB3 | .727 |
Dehler, Drake | CLUB3 | .700 |
Derbak, Brody | GOLDE | .667 |
Mazuryk, Brantley | GOLDE | .667 |
Smith, Ridge | GOLDE | .667 |
Thise, Tristan | CANES | .667 |
Meccage, Rylan | LAKEW | .556 |
Cheesman, Jackson | LAKEW | .500 |
Ferreira, Landry | GOLDE | .500 |
Player | Team | OBP |
Redinger, Peyton | CLUB3 | .833 |
Cilladi, Anders | NAUTS | .800 |
Thise, Tristan | CANES | .800 |
Dehler, Drake | CLUB3 | .750 |
Mazuryk, Brantley | GOLDE | .750 |
Williams, Marcus | CLUB3 | .727 |
Smith, Ridge | GOLDE | .700 |
Jasinsky, Brooks | GOLDE | .667 |
Newman, Drew | LAKEW | .667 |
Derbak, Brody | GOLDE | .636 |
Player | Team | OPS |
Meccage, Rylan | LAKEW | 1.933 |
Derbak, Brody | GOLDE | 1.747 |
Williams, Marcus | CLUB3 | 1.727 |
Dehler, Drake | CLUB3 | 1.650 |
Smith, Ridge | GOLDE | 1.589 |
Redinger, Peyton | CLUB3 | 1.583 |
Thise, Tristan | CANES | 1.467 |
Mazuryk, Brantley | GOLDE | 1.417 |
Wood, Boaz | GOLDE | 1.323 |
Montgomery, Liam | NAUTS | 1.267 |
Player | Team | H |
Williams, Marcus | CLUB3 | 8 |
Dehler, Drake | CLUB3 | 7 |
Derbak, Brody | GOLDE | 6 |
Smith, Ridge | GOLDE | 6 |
Ferreira, Landry | GOLDE | 5 |
Meccage, Rylan | LAKEW | 5 |
Cheesman, Jackson | LAKEW | 4 |
Jasinsky, Brooks | GOLDE | 4 |
Mazuryk, Brantley | GOLDE | 4 |
McMullin, Owen | CLUB3 | 4 |
Player | Team | 2B |
Meccage, Rylan | LAKEW | 3 |
Williams, Marcus | CLUB3 | 3 |
Wood, Boaz | GOLDE | 3 |
Bassett, Owen | NAUTS | 2 |
Dehler, Drake | CLUB3 | 2 |
Derbak, Brody | GOLDE | 2 |
Smith, Ridge | GOLDE | 2 |
Drake, Trevyn | NAUTS | 1 |
Galarza, Blayne | NAUTS | 1 |
Harris, Jazziah | CLUB3 | 1 |
Player | Team | RBI |
Williams, Marcus | CLUB3 | 7 |
Smith, Ridge | GOLDE | 6 |
Dehler, Drake | CLUB3 | 5 |
Derbak, Brody | GOLDE | 5 |
Harvin, Wyatt | CANES | 4 |
Hubbard, Easton | NAUTS | 4 |
Hueser, Austin | LAKEW | 4 |
Wood, Boaz | GOLDE | 4 |
Harris, Jazziah | CLUB3 | 3 |
Holt, Liam | LAKEW | 3 |
Player | Team | BB |
Holt, Liam | LAKEW | 4 |
Jasinsky, Brooks | GOLDE | 4 |
Soria, Trey | LAKEW | 4 |
Brierton, David | LAKEW | 3 |
Hueser, Austin | LAKEW | 3 |
McMullin, Owen | CLUB3 | 3 |
Russell, Kellan | CANES | 3 |
Cilladi, Anders | NAUTS | 2 |
Declue, Peyton | CLUB3 | 2 |
Dehler, Drake | CLUB3 | 2 |
Player | Team | PA |
Dehler, Drake | CLUB3 | 12 |
Ferreira, Landry | GOLDE | 12 |
Jasinsky, Brooks | GOLDE | 12 |
Derbak, Brody | GOLDE | 11 |
Holt, Liam | LAKEW | 11 |
Lighburne, Mitchell | LAKEW | 11 |
Matos, Jonet | CLUB3 | 11 |
McMullin, Owen | CLUB3 | 11 |
Williams, Marcus | CLUB3 | 11 |
Wood, Boaz | GOLDE | 11 |
Player | Team | AB |
Williams, Marcus | CLUB3 | 11 |
Dehler, Drake | CLUB3 | 10 |
Ferreira, Landry | GOLDE | 10 |
Derbak, Brody | GOLDE | 9 |
Fox, Levi | GOLDE | 9 |
Matos, Jonet | CLUB3 | 9 |
Meccage, Rylan | LAKEW | 9 |
Smith, Ridge | GOLDE | 9 |
Wood, Boaz | GOLDE | 9 |
Cheesman, Jackson | LAKEW | 8 |
Player | Team | SB |
Redinger, Peyton | CLUB3 | 8 |
Dehler, Drake | CLUB3 | 7 |
Declue, Peyton | CLUB3 | 6 |
Jasinsky, Brooks | GOLDE | 6 |
Galarza, Blayne | NAUTS | 5 |
Cheesman, Jackson | LAKEW | 4 |
Harris, Jazziah | CLUB3 | 4 |
Holt, Liam | LAKEW | 4 |
Matos, Jonet | CLUB3 | 4 |
McMullin, Owen | CLUB3 | 4 |
Player | Team | IP |
Derbak, Brody | GOLDE | 6.1 |
Lighburne, Mitchell | LAKEW | 6.1 |
Meccage, Rylan | LAKEW | 6.0 |
iacavone, Dominic | NAUTS | 5.0 |
Blevins, Tanner | NAUTS | 4.0 |
Bassett, Owen | NAUTS | 3.2 |
Soria, Trey | LAKEW | 3.2 |
Williams, Bowen | CANES | 3.2 |
Dehler, Drake | CLUB3 | 3.1 |
McMullin, Owen | CLUB3 | 3.1 |
Player | Team | ERA |
McMullin, Owen | CLUB3 | 0.00 |
Meccage, Rylan | LAKEW | 1.17 |
Lighburne, Mitchell | LAKEW | 3.32 |
Blevins, Tanner | NAUTS | 3.50 |
Dehler, Drake | CLUB3 | 4.20 |
Jasinsky, Brooks | GOLDE | 4.67 |
Matos, Jonet | CLUB3 | 5.25 |
iacavone, Dominic | NAUTS | 5.60 |
Soria, Trey | LAKEW | 5.73 |
Hueser, Austin | LAKEW | 9.00 |
Player | Team | K |
Derbak, Brody | GOLDE | 8 |
iacavone, Dominic | NAUTS | 7 |
McMullin, Owen | CLUB3 | 7 |
Meccage, Rylan | LAKEW | 7 |
Dehler, Drake | CLUB3 | 4 |
Blevins, Tanner | NAUTS | 3 |
Lighburne, Mitchell | LAKEW | 3 |
Theile, Jacob | CANES | 3 |
Hueser, Austin | LAKEW | 2 |
Jasinsky, Brooks | GOLDE | 2 |
Schedule
Sat 6/01
Jun 1 - White Easton
Lakewood Ranch Legends
Golden Spikes Baseball
13
6
F/6
Jun 1 - White Easton
Canes Florida Ocala
Lakewood Ranch Legends
5
6
F/5
Jun 1 - White Easton
Nauts Baseball
Golden Spikes Baseball
10
3
F/5
Jun 1 - White Easton
Canes Florida Ocala
Club321 11-U Gold
4
10
F/4
Jun 1 - White Easton
Club321 11-U Gold
Nauts Baseball
14
2
F/4
Sun 6/02
Jun 2 - White Rawlings
Golden Spikes Baseball
Canes Florida Ocala
15
3
F/4
Jun 2 - White Rawlings
Nauts Baseball
Lakewood Ranch Legends
1
4
F/6
Jun 2 - White Rawlings
Golden Spikes Baseball
Club321 11-U Gold
0
8
F/4
Jun 2 - White Rawlings
Lakewood Ranch Legends
Club321 11-U Gold
4
8
F/5