SGB Boyton Purple Cobras Roster
# | Player | B/T | G | PA | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS | SH | SF | GDP | AVG | OBP | SLG | OPS |
27 | Anderson, Camden | / | 4 | 9 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .222 | .125 | .347 |
22 | Brown, Cash | / | 4 | 9 | 8 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .333 | .375 | .708 |
14 | Ferguson, Aiden | / | 4 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .429 | .000 | .429 |
4 | Ferguson, Mieka | / | 4 | 7 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | .600 | .714 | .600 | 1.314 |
2 | Fowler, Jameson | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
9 | Fowler, Tiernan | / | 4 | 7 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .429 | .333 | .762 |
7 | Fraga, Dylan | / | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
3 | Gonzalez, Mason | / | 4 | 8 | 8 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | .625 | .625 | .625 | 1.250 |
1 | Marchione, Elijah | / | 4 | 9 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .167 | .444 | .333 | .778 |
28 | Robilio, Anthony | / | 4 | 9 | 9 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .444 | .444 | .556 | 1.000 |
11 | Stokes, Gavin | / | 4 | 7 | 7 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .429 | .429 | .571 | 1.000 |
24 | Vergara, Aiden | / | 4 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .286 | .000 | .286 |
12 | Wong, Kaden | / | 4 | 9 | 8 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .444 | .500 | .944 |
SGB Boyton Purple Cobras Pitching
Pitcher | IP | W | L | SV | H | R | ER | K | BB | BF | AB | ERA |
Anderson, Camden | 0.0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 1 | 0.00 |
Brown, Cash | 5.1 | 1 | 0 | 0 | 5 | 3 | 3 | 4 | 1 | 23 | 21 | 3.94 |
Gonzalez, Mason | 6.1 | 1 | 1 | 0 | 12 | 7 | 7 | 0 | 2 | 34 | 31 | 7.74 |
Marchione, Elijah | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 0.00 |
Wong, Kaden | 4.2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 17 | 15 | 0.00 |
SGB Boyton Purple Cobras Fielding
Player | PO | A | E | DP | PCT | CSB | SBA | PB | CI |
Brown, Cash | 5 | 0 | 0 | 0 | 1.000 | 0 | 2 | 0 | 0 |
Wong, Kaden | 1 | 0 | 0 | 0 | 1.000 | 0 | 3 | 0 | 0 |