Ostingers Baseball 2028 - Lackmann Roster
# | Player | B/T | G | PA | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS | SH | SF | GDP | AVG | OBP | SLG | OPS |
9 | Brown, Jaxon | / | 4 | 13 | 9 | 3 | 4 | 4 | 0 | 0 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | .444 | .538 | .444 | .983 |
34 | Disla, Braylon | / | 3 | 9 | 8 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .333 | .250 | .583 |
24 | Egan, Brady | / | 4 | 13 | 11 | 2 | 5 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | .455 | .538 | .818 | 1.357 |
99 | Franke, Landon | / | 3 | 7 | 6 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .714 | .667 | 1.381 |
37 | Hurt, Tryston | / | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
27 | Lewis, Evan | / | 4 | 12 | 10 | 5 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .400 | .417 | .500 | .917 |
7 | McCoy, Austin | / | 4 | 12 | 10 | 3 | 4 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .500 | .700 | 1.200 |
1 | Pelaez, Caleb | / | 2 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
5 | Phelps, Andy | / | 4 | 13 | 10 | 5 | 4 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | .400 | .538 | .400 | .938 |
13 | Porter, Colton | / | 3 | 9 | 8 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .375 | .333 | .500 | .833 |
23 | Rice, Charlie | / | 4 | 12 | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | .273 | .333 | .273 | .606 |
22 | Silvey, John | / | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
14 | Srodka, Camden | / | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Ostingers Baseball 2028 - Lackmann Pitching
Pitcher | IP | W | L | SV | H | R | ER | K | BB | BF | AB | ERA |
Disla, Braylon | 2.0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 1 | 7 | 6 | 3.50 |
Pelaez, Caleb | 5.0 | 1 | 0 | 0 | 5 | 1 | 1 | 3 | 3 | 21 | 18 | 1.40 |
Phelps, Andy | 4.0 | 1 | 0 | 0 | 9 | 6 | 6 | 1 | 0 | 21 | 20 | 10.50 |
Porter, Colton | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 9 | 8 | 0.00 |
Silvey, John | 3.2 | 0 | 1 | 0 | 4 | 4 | 4 | 3 | 4 | 20 | 15 | 7.64 |
Srodka, Camden | 7.0 | 1 | 0 | 0 | 4 | 2 | 2 | 3 | 4 | 28 | 23 | 2.00 |
Ostingers Baseball 2028 - Lackmann Fielding
Player | PO | A | E | DP | PCT | CSB | SBA | PB | CI |
Brown, Jaxon | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Disla, Braylon | 6 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 |
Egan, Brady | 4 | 6 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 |
Franke, Landon | 9 | 0 | 0 | 0 | 1.000 | 0 | 2 | 4 | 0 |
Hurt, Tryston | 12 | 0 | 1 | 0 | 0.923 | 0 | 1 | 3 | 1 |
Lewis, Evan | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
McCoy, Austin | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Pelaez, Caleb | 3 | 0 | 1 | 0 | 0.750 | 0 | 1 | 0 | 0 |
Phelps, Andy | 9 | 7 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 |
Porter, Colton | 15 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 |
Rice, Charlie | 5 | 3 | 1 | 0 | 0.889 | 0 | 0 | 0 | 0 |
Silvey, John | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Srodka, Camden | 1 | 0 | 0 | 0 | 1.000 | 0 | 2 | 0 | 0 |