`pitch_ip` > 3
Ballclubz: Space Coast Mothers Day Mayhem
Leaders
Player | Team | AVG |
Thomas, Tiago | CFREB | 1.000 |
Greenhalgh, Tyler | XLBDE | .800 |
Evertt-Gonzale, Maxon | XLBDE | .769 |
Elliott, Jayce | SWARM | .750 |
Lyman, Owen | XLBDE | .750 |
Giufre, Jake | TEAMO | .667 |
Langley, Joshua | CFREB | .667 |
Murray, Pierce | XLBDE | .615 |
Harmer, Brantley | STLUC | .600 |
Reid, Noah | TEAMO | .600 |
Player | Team | OBP |
Thomas, Tiago | CFREB | 1.000 |
Greenhalgh, Tyler | XLBDE | .846 |
Evertt-Gonzale, Maxon | XLBDE | .786 |
Reid, Noah | TEAMO | .778 |
Elliott, Jayce | SWARM | .750 |
Langley, Joshua | CFREB | .750 |
Giufre, Jake | TEAMO | .714 |
Lyman, Owen | XLBDE | .714 |
Hair, Walle | SWARM | .667 |
Harmer, Brantley | STLUC | .667 |
Player | Team | OPS |
Thomas, Tiago | CFREB | 2.333 |
Greenhalgh, Tyler | XLBDE | 2.146 |
Reid, Noah | TEAMO | 1.978 |
Lyman, Owen | XLBDE | 1.964 |
Harmer, Brantley | STLUC | 1.867 |
Elliott, Jayce | SWARM | 1.750 |
Giufre, Jake | TEAMO | 1.714 |
Maldonado, Kai | CFREB | 1.600 |
Marlo, Nolan | TEAMO | 1.571 |
Evertt-Gonzale, Maxon | XLBDE | 1.555 |
Player | Team | H |
Evertt-Gonzale, Maxon | XLBDE | 10 |
Lyman, Owen | XLBDE | 9 |
Greenhalgh, Tyler | XLBDE | 8 |
Murray, Pierce | XLBDE | 8 |
Amber, Blake | XLBDE | 6 |
Elliott, Jayce | SWARM | 6 |
Harmer, Brantley | STLUC | 6 |
Weisman, Madden | ORMON | 6 |
Coleman, Parker | TEAMO | 5 |
Forte, Blake | XLBDE | 5 |
Player | Team | 2B |
Goldberg, Max | XLBDE | 3 |
Greenhalgh, Tyler | XLBDE | 3 |
Coleman, Parker | TEAMO | 2 |
Elliott, Jayce | SWARM | 2 |
Giufre, Jake | TEAMO | 2 |
Lyman, Owen | XLBDE | 2 |
Amber, Blake | XLBDE | 1 |
Amber, Bryce | XLBDE | 1 |
Baker, Liam | TEAMO | 1 |
Balthaser, Silas | CFREB | 1 |
Player | Team | 3B |
Harmer, Brantley | STLUC | 3 |
Forte, Blake | XLBDE | 2 |
Lyman, Owen | XLBDE | 2 |
Anderson, Jase | TEAMO | 1 |
Baker, Liam | TEAMO | 1 |
Brammeier, Landon | XLBDE | 1 |
Greenhalgh, Tyler | XLBDE | 1 |
Maldonado, Kai | CFREB | 1 |
Marlo, Nolan | TEAMO | 1 |
Santoianni, Dominick | ORMON | 1 |
Player | Team | RBI |
Forte, Blake | XLBDE | 8 |
Lyman, Owen | XLBDE | 7 |
Ross, Oliver | XLBDE | 5 |
Amber, Blake | XLBDE | 3 |
Anderson, Jase | TEAMO | 3 |
Coleman, Parker | TEAMO | 3 |
Evertt-Gonzale, Maxon | XLBDE | 3 |
Giufre, Jake | TEAMO | 3 |
Greenhalgh, Tyler | XLBDE | 3 |
Lovette, Xander | CFREB | 3 |
Player | Team | BB |
Matonti, Philip | STLUC | 5 |
Guillen, Sebastian | TEAMO | 4 |
Amber, Blake | XLBDE | 3 |
Amber, Bryce | XLBDE | 3 |
Farmer, Christian | STLUC | 3 |
Greenhalgh, Tyler | XLBDE | 3 |
Kirkland, Riggs | TEAMO | 3 |
Lawrence, Jaelin | STLUC | 3 |
Reid, Noah | TEAMO | 3 |
Roberts, Beckett | SWARM | 3 |
Player | Team | PA |
Amber, Blake | XLBDE | 14 |
Evertt-Gonzale, Maxon | XLBDE | 14 |
Lyman, Owen | XLBDE | 14 |
Greenhalgh, Tyler | XLBDE | 13 |
Murray, Pierce | XLBDE | 13 |
Ross, Oliver | XLBDE | 13 |
Davis, Bryce | STLUC | 12 |
Harmer, Brantley | STLUC | 12 |
Matonti, Philip | STLUC | 12 |
Amber, Bryce | XLBDE | 11 |
Player | Team | AB |
Evertt-Gonzale, Maxon | XLBDE | 13 |
Murray, Pierce | XLBDE | 13 |
Davis, Bryce | STLUC | 12 |
Lyman, Owen | XLBDE | 12 |
Amber, Blake | XLBDE | 11 |
Ross, Oliver | XLBDE | 11 |
Anthony Izzo, Bryce | STLUC | 10 |
Forte, Blake | XLBDE | 10 |
Greenhalgh, Tyler | XLBDE | 10 |
Harmer, Brantley | STLUC | 10 |
Player | Team | SB |
Lyman, Owen | XLBDE | 16 |
Greenhalgh, Tyler | XLBDE | 14 |
Evertt-Gonzale, Maxon | XLBDE | 13 |
Amber, Blake | XLBDE | 11 |
Harmer, Brantley | STLUC | 10 |
Matonti, Philip | STLUC | 10 |
Grant, Dustin | TEAMO | 9 |
Coleman, Parker | TEAMO | 8 |
koss, george | TEAMO | 8 |
Murray, Pierce | XLBDE | 8 |
Player | Team | IP |
Harmer, Brantley | STLUC | 11.0 |
Berger, Colin-John | STLUC | 9.0 |
Brown, Rylan | SWARM | 8.0 |
Elliott, Jayce | SWARM | 6.0 |
Kral, Barry | ORMON | 6.0 |
Lyman, Owen | XLBDE | 6.0 |
Miller, Nicholas | ORMON | 6.0 |
Ramirez, Ezequiel | CFREB | 6.0 |
Puhr, Cayden | TEAMO | 5.2 |
Brown, Jaxon | TEAMO | 5.0 |
Player | Team | ERA |
Evertt-Gonzale, Maxon | XLBDE | 0.00 |
Harmer, Brantley | STLUC | 1.91 |
Reardon, Beckett | ORMON | 2.10 |
Miller, Nicholas | ORMON | 2.33 |
Brown, Jaxon | TEAMO | 2.80 |
Kral, Barry | ORMON | 5.83 |
Alexander, Will | TEAMO | 6.30 |
Elliott, Jayce | SWARM | 8.17 |
Balthaser, Silas | CFREB | 9.00 |
Ramirez, Ezequiel | CFREB | 10.50 |
Player | Team | K |
Ramirez, Ezequiel | CFREB | 10 |
Berger, Colin-John | STLUC | 8 |
Brown, Rylan | SWARM | 7 |
Miller, Nicholas | ORMON | 6 |
Brown, Jaxon | TEAMO | 5 |
Elliott, Jayce | SWARM | 5 |
Evertt-Gonzale, Maxon | XLBDE | 5 |
Harmer, Brantley | STLUC | 5 |
Lyman, Owen | XLBDE | 5 |
Puhr, Cayden | TEAMO | 4 |
Schedule
Sat 5/11
May 11 - Blue Marucci
Team Orlando 10u
CF Rebels 10U Lleras
8:30am
Sat
May 11 - Blue Louisville
Team Orlando 10u 2032
XLB Delray Beach Wave
8
24
F/3
May 11 - Blue Marucci
St. Lucie Canes 10U
CF Rebels 10U Lleras
9
10
F/4
May 11 - Blue Louisville
Team Orlando 10u 2032
Swarm Cfl
6
7
F/5
May 11 - Blue Marucci
Team Orlando 10u
Ormond Beach Spikes
8
11
F/5
May 11 - Blue Louisville
XLB Delray Beach Wave
Swarm Cfl
14
7
F/3
May 11 - Blue Marucci
Ormond Beach Spikes
St. Lucie Canes 10U
9
5
F/6
Sun 5/12
May 12 - Blue Easton
St. Lucie Canes 10U
Swarm Cfl
7
2
▲ 6
May 12 - Blue Easton
Team Orlando 10u 2032
CF Rebels 10U Lleras
10
2
F/5
May 12 - Blue Marucci
Team Orlando 10u
XLB Delray Beach Wave
11
12
F/6
May 12 - Blue Easton
St. Lucie Canes 10U
Ormond Beach Spikes
2
3
F/6
May 12 - Blue Easton
Team Orlando 10u 2032
XLB Delray Beach Wave
1
8
▲ 4
May 12 - Blue Easton
XLB Delray Beach Wave
Ormond Beach Spikes
8
4
F/6