`pitch_ip` > 12
Ballclubz: 4th Annual Firecracker AA/AAA World Series
Leaders
Player | Team | AVG |
Edgecombe, Javari | ULTIM | .750 |
Butler, Takaryi | ULTIM | .667 |
Breeden, Peyton | WESTB | .636 |
Minarik, Blake | SBAHA | .636 |
Gutterson, Camden | SBAHA | .583 |
Fortnash, Dominic | WESTB | .538 |
Champagne, Gavin | SBAHA | .500 |
Seymour Jr., Andrew | ULTIM | .500 |
Daniels, Kingston | BATTL | .462 |
Crespo, Christian | WESTB | .444 |
Player | Team | OBP |
Edgecombe, Javari | ULTIM | .769 |
Butler, Takaryi | ULTIM | .750 |
Breeden, Peyton | WESTB | .714 |
Minarik, Blake | SBAHA | .714 |
Gutterson, Camden | SBAHA | .643 |
Daniels, Kingston | BATTL | .611 |
Siska, Sebastian | WESTB | .583 |
Ward, Ayden | BATTL | .556 |
Crespo, Christian | WESTB | .545 |
Champagne, Gavin | SBAHA | .533 |
Player | Team | OPS |
Butler, Takaryi | ULTIM | 2.083 |
Edgecombe, Javari | ULTIM | 1.936 |
Minarik, Blake | SBAHA | 1.714 |
Breeden, Peyton | WESTB | 1.623 |
Gutterson, Camden | SBAHA | 1.476 |
Daniels, Kingston | BATTL | 1.457 |
Fortnash, Dominic | WESTB | 1.376 |
Seymour Jr., Andrew | ULTIM | 1.333 |
Champagne, Gavin | SBAHA | 1.248 |
Doyno, Parker | WESTB | 1.214 |
Player | Team | H |
Edgecombe, Javari | ULTIM | 9 |
Breeden, Peyton | WESTB | 7 |
Champagne, Gavin | SBAHA | 7 |
Fortnash, Dominic | WESTB | 7 |
Gutterson, Camden | SBAHA | 7 |
Minarik, Blake | SBAHA | 7 |
Baker, Jackson | BATTL | 6 |
Butler, Takaryi | ULTIM | 6 |
Daniels, Kingston | BATTL | 6 |
Doyno, Parker | WESTB | 6 |
Player | Team | 2B |
Breeden, Peyton | WESTB | 3 |
Champagne, Gavin | SBAHA | 3 |
Doyno, Parker | WESTB | 3 |
Gutterson, Camden | SBAHA | 3 |
Ward, Ayden | BATTL | 3 |
Crespo, Christian | WESTB | 2 |
Curry, Allan | ULTIM | 2 |
Fortnash, Dominic | WESTB | 2 |
Goins, Zaiden | BATTL | 2 |
Butler, Takaryi | ULTIM | 1 |
Player | Team | 3B |
Edgecombe, Javari | ULTIM | 2 |
Minarik, Blake | SBAHA | 2 |
Seymour Jr., Andrew | ULTIM | 2 |
Adderley, Ace | ULTIM | 1 |
Baker, Jackson | BATTL | 1 |
Butler, Takaryi | ULTIM | 1 |
Clancy, Tristan | WESTB | 1 |
Crawford, Kaden | BATTL | 1 |
Curry, Allan | ULTIM | 1 |
Daniels, Kingston | BATTL | 1 |
Player | Team | RBI |
Daniels, Kingston | BATTL | 8 |
Gutterson, Camden | SBAHA | 6 |
Minarik, Blake | SBAHA | 6 |
Ward, Ayden | BATTL | 6 |
King, Christian | ULTIM | 5 |
McLaughlin, Tate | SBAHA | 5 |
Breeden, Peyton | WESTB | 4 |
Curry, Allan | ULTIM | 4 |
Doyno, Parker | WESTB | 4 |
Pritchett, Braylon | BATTL | 4 |
Player | Team | BB |
Crawford, Kaden | BATTL | 4 |
Dedonatis Iv, Donald | SBAHA | 4 |
Moran, Brett | SBAHA | 4 |
Munroe, Caleb | ULTIM | 4 |
Tripp, Easton | BATTL | 4 |
Adderley, Ace | ULTIM | 3 |
Baker, Jackson | BATTL | 3 |
Daniels, Kingston | BATTL | 3 |
Minarik, Blake | SBAHA | 3 |
Mocarski, Andrew | WESTB | 3 |
Player | Team | PA |
Baker, Jackson | BATTL | 18 |
Crawford, Kaden | BATTL | 18 |
Daniels, Kingston | BATTL | 18 |
Norton, Charlie | BATTL | 18 |
Pritchett, Braylon | BATTL | 18 |
Ward, Ayden | BATTL | 18 |
Fortnash, Dominic | WESTB | 17 |
Dedonatis Iv, Donald | SBAHA | 16 |
Champagne, Gavin | SBAHA | 15 |
Hannula, Brantley | WESTB | 15 |
Player | Team | AB |
Norton, Charlie | BATTL | 16 |
Baker, Jackson | BATTL | 15 |
Hannula, Brantley | WESTB | 15 |
Champagne, Gavin | SBAHA | 14 |
Doyno, Parker | WESTB | 14 |
Ward, Ayden | BATTL | 14 |
Crawford, Kaden | BATTL | 13 |
Daniels, Kingston | BATTL | 13 |
Fortnash, Dominic | WESTB | 13 |
Goins, Zaiden | BATTL | 13 |
Player | Team | SB |
Daniels, Kingston | BATTL | 9 |
Fortnash, Dominic | WESTB | 9 |
Clancy, Tristan | WESTB | 7 |
Edgecombe, Javari | ULTIM | 7 |
Minarik, Blake | SBAHA | 7 |
Siska, Sebastian | WESTB | 7 |
Bell, Easton | SBAHA | 6 |
Butler, Takaryi | ULTIM | 6 |
Crawford, Kaden | BATTL | 6 |
Dedonatis Iv, Donald | SBAHA | 5 |
Player | Team | IP |
Ward, Ayden | BATTL | 16.0 |
Fortnash, Dominic | WESTB | 9.1 |
Zeller, Dylan | WESTB | 7.2 |
Sands, Malik | ULTIM | 7.0 |
Bell, Easton | SBAHA | 6.0 |
Champagne, Gavin | SBAHA | 5.2 |
Bain, Karmelo | ULTIM | 5.0 |
King, Christian | ULTIM | 5.0 |
Breeden, Peyton | WESTB | 4.1 |
Kramer, Caleb | SBAHA | 4.1 |
Player | Team | ERA |
Zeller, Dylan | WESTB | 1.83 |
Bell, Easton | SBAHA | 3.50 |
Breeden, Peyton | WESTB | 4.85 |
Champagne, Gavin | SBAHA | 4.94 |
Fortnash, Dominic | WESTB | 6.00 |
Sands, Malik | ULTIM | 7.00 |
Ward, Ayden | BATTL | 7.88 |
Kramer, Caleb | SBAHA | 8.08 |
King, Christian | ULTIM | 9.80 |
Bain, Karmelo | ULTIM | 14.00 |
Player | Team | K |
Ward, Ayden | BATTL | 19 |
Fortnash, Dominic | WESTB | 7 |
Sands, Malik | ULTIM | 7 |
Bain, Karmelo | ULTIM | 6 |
Bell, Easton | SBAHA | 6 |
Pritchett, Braylon | BATTL | 6 |
King, Christian | ULTIM | 5 |
Kramer, Caleb | SBAHA | 5 |
Champagne, Gavin | SBAHA | 4 |
Moran, Brett | SBAHA | 4 |
Schedule
Mon 7/01
Jul 1 - Blue Easton
SBA Hawks 10u
Battlefield Braves
6
4
▲ 4
Jul 1 - Blue Easton
SBA Hawks 10u
West Boynton Cobras
4
5
F/5
Jul 1 - Blue Easton
Battlefield Braves
Ultimate Champion Spor
8
5
F/5
Jul 1 - Blue Easton
West Boynton Cobras
Ultimate Champion Spor
1
9
F/4
Tue 7/02
Jul 2 - Blue Easton
SBA Hawks 10u
Ultimate Champion Spor
2
10
F/4
Jul 2 - Blue Rawlings
Battlefield Braves
West Boynton Cobras
2
4
F/6
Wed 7/03
Jul 3 - Blue Rawlings
SBA Hawks 10u
West Boynton Cobras
5
6
F/6
Jul 3 - Blue Easton
Battlefield Braves
Ultimate Champion Spor
10
7
F/5
Thu 7/04
Jul 4 - Blue Easton
SBA Hawks 10u
Ultimate Champion Spor
8
3
F/6
Jul 4 - Blue Easton
Battlefield Braves
West Boynton Cobras
1
9
F/4
Fri 7/05
Jul 5 - Blue Rawlings
Battlefield Braves
SBA Hawks 10u
8
4
F/5
Jul 5 - Blue Easton
Battlefield Braves
West Boynton Cobras
3
11
F/5